Capacitive Sensor Ifm KD0024
IFM CATEGORIES
Capacitive Sensor KD0024
Brand: Ifm
Product Code: KDE2060-FBOA/NI/NPT RT
- Simplified adjustment of the sensing range using a variable resistor
- Excellent noise resistance
- Durable enclosure designed for operation in demanding industrial conditions
- Featuring a combined AC/DC output and utilizing two-wire technology
- Extended sensing range of 60 mm
Product characteristics
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 60 |
| Housing | rectangular shape |
| Voltage for operation[V] | 20...250 AC/DC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 307.5 |
| Housing | rectangular shape |
| Installation | non-recessed mountable |
| Substance | PPE enhanced |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 65 |
Monitoring range
| Detection range[mm] | 60 | ||
| Adjustable sensing range | yes | ||
| sensing range set at the factory[mm] | 60 | ||
| Actual sensing range Sr[mm] | 60 ± 10 % | ||
| Operational range[mm] | 0...48.6 | ||
| Output feature | typically open / closed; (selectable) | ||
| Max. voltage drop at switching output DC[V] | 8 | ||
| Max. voltage drop at switching output AC[V] | 10 | ||
| Minimum load current[mA] | 5 | ||
| Max. stray current[mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.3 (24 V DC) | ||
| Continuous current rating of the switching output AC[mA] | 200; (for UL application: 250 / 100 DC) | ||
| Continuous current rating of the switching output DC[mA] | 200; (for UL application: 250 AC / 100 DC) | ||
| Momentary current capacity of switching output[mA] | 1500; (20 ms / 0,5 Hz) | ||
| AC switching frequency[Hz] | 10 | ||
| DC switching frequency[Hz] | 10 | ||
| Short-circuit resistant | no | ||
| Overcurrent protection | no | ||
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
| Hysteresis[% of Sr] | 1...15 | ||
| Setting-point drift[% of Sr] | -15...15 | ||
| Items provided |
|
Download Specification for KD0024
Download PDFRELATED PRODUCTS