Capacitive Sensor Ifm KQ6007
IFM CATEGORIES
Capacitive Sensor KQ6007
Brand: Ifm
Product Code: KQ-3120NFPKG/2T/10M
- Programmable output function typically open / default closed
- Automatic identification of output load PNP/NPN
- Simple installation using mounting brackets and cable ties
- For detecting positions or monitoring levels
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 12 |
| communication interface | IO-Link |
| Housing | rectangular shape |
| measurements[mm] | 20 x 14 x 48 |
| Setup | detection through the wall of non-metallic containers or on bypass piping |
| Media | granular materials; fluids |
| Surrounding temperature value[°C] | -25...80 |
| Safety feature | IP 65; IP 67; IP 69K |
Tests / approvals
| Weight[g] | 144.3 |
| Housing | rectangular shape |
| Installation | non-recessed mountable |
| measurements[mm] | 20 x 14 x 48 |
| Substance | enclosure: PBT with glass-fiber reinforcement; tactile switches: TPE-U; lid: PC with glass-fiber reinforcement |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -20...20 |
Outputs
| Electrical engineering design | PNP | ||||
| Output feature | typically open / closed; (selectable) | ||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||
| DC switching frequency[Hz] | 10 | ||||
| Overcurrent protection | yes | ||||
| Method of overcurrent protection | yes (momentary) | ||||
| Overcurrent protection | yes | ||||
| Voltage for operation[V] | 10...30 DC | ||||
| Current draw[mA] | < 17 | ||||
| Safety feature rating | III | ||||
| Reverse polarity safeguard | yes | ||||
| Measuring method | capacitive | ||||
| Detection range[mm] | 12 | ||||
| Actual sensing range Sr[mm] | 12 ± 10 % | ||||
| communication interface | IO-Link | ||||
| Mode of transmission | COM1 (4,8 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 CDV | ||||
| Configurations | Intelligent Sensor | ||||
| SIO mode | yes | ||||
| Minimum process cycle duration[ms] | 100.8 | ||||
| Supported DeviceIDs |
| ||||
| Display |
| ||||
| Learning function | yes | ||||
| Digital lock | yes |
Download Specification for KQ6007
Download PDFRELATED PRODUCTS