Capacitive Sensor Ifm KX5001
IFM CATEGORIES
Capacitive Sensor KX5001
Brand: Ifm
Product Code: KX-2015-N/NI/1D/1G
- Suitable for use in hazardous environments
- Simplified adjustment of the sensing range using a variable resistor
- Easily perceivable indication of the switching status through an LED
- For interfacing with intrinsically safe circuits
- Durable metal enclosure for enhanced mechanical stability
Product characteristics
| Electrical engineering design | NAMUR |
| Output feature | default closed |
| Detection range[mm] | 15 |
| Housing | Screw-type |
| measurements[mm] | M34 x 1.5 / L = 92 |
| Connection at signal amplifier | yes |
| Amplifiers for switching applications | connection to certified intrinsically safe circuits with the maximum values: U = 15 V / I = 50 mA / P = 120 mW |
| Rated voltage DC[V] | 8.2; (1kO) |
| DC supply voltage[V] | 7.5...15 |
| Current draw[mA] | < 1; (disabled; conductive: > 2,2) |
| Safety feature rating | I |
| Measuring method | capacitive |
| Connection | Cable: 2 m, PVC; 3 x 0.5 mm² |
Mechanical data
| Weight[g] | 421.5 | ||
| Housing | Screw-type | ||
| Installation | non-recessed mountable | ||
| measurements[mm] | M34 x 1.5 / L = 92 | ||
| Thread specification | M34 x 1.5 | ||
| Substance | brass white bronze plated; sensing surface: PTFE | ||
| Display |
| ||
| Surrounding temperature value[°C] | -20...60 | ||
| Safety feature | IP 65 |
Monitoring range
| Detection range[mm] | 15 |
| Adjustable sensing range | yes |
| sensing range set at the factory[mm] | 15 |
| Electrical engineering design | NAMUR |
| Output feature | default closed |
| DC switching frequency[Hz] | 40 |
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for KX5001
Download PDFRELATED PRODUCTS