Cylinder Sensor Ifm MK5900
IFM CATEGORIES
Cylinder Sensor MK5900
Brand: Ifm
Product Code: MKI3020-BPKG/A/AS
- Self-locking bracket for rapid installation and straightforward adjustment
- Simple insertion of 'drop from the top' into a slot
- M8 connector compliant with industry norms
- Minimal hysteresis for precise switch point detection
- Extremely high switching frequency
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open |
| measurements[mm] | 27.5 x 18 x 15.5 |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | < 10 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Max. power-up delay duration[ms] | 30 |
| Weight[g] | 12.4 |
| Installation | non-recessed mountable |
| Method of installation | fastening component with integrated head slot / hex socket AF 1.5 |
| Cylinder design | T-slot actuators |
| measurements[mm] | 27.5 x 18 x 15.5 |
| Substance | enclosure: PA; fastening component: stainless steel / brass |
| Connection | Connector: 1 x M8; coding: A; locking: snap-attach |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...85 | ||
| Safety feature | IP 65; IP 67 |
Monitoring range
| Magnetic responsiveness[mT] | 2 |
| Movement velocity[m/s] | > 10 |
| Electrical engineering design | PNP |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 6000 |
| Overcurrent protection | yes |
| Overcurrent protection | yes |
| Hysteresis[mm] | < 1 |
| Reproducibility[mm] | < 0.2 |
Download Specification for MK5900
Download PDFRELATED PRODUCTS