Cylinder Sensor Ifm MK5908
IFM CATEGORIES
Cylinder Sensor MK5908
Brand: Ifm
Product Code: MKT4028BFRKG/H/0,3M/IO/ZH/US
- Single sensor for two end positions for short-stroke cylinders
- End position adjustment assistance with additional LED indicator
- Inline quality inspection with a 50 mm detection range
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (customizable) |
| communication interface | IO-Link |
| Operating principle | Hall sensor; (3D function) |
| Configuration options | Switching points; Count function; Diagnostic capability |
| Weight[g] | 21.9 |
| Installation | recessed installation compatible |
| Method of installation | fastening component with integrated head slot / hex socket AF 1.5 |
| Cylinder design | T-slot actuators |
| Substance | enclosure: PA; retention clamp: stainless steel |
Interfaces
| communication interface | IO-Link | ||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||
| IO-Link version | 1.1.3 | ||||||||||||
| SDCI specification | IEC 61131-9 CDV | ||||||||||||
| Configurations |
| ||||||||||||
| SIO mode | yes | ||||||||||||
| Necessary master port category | A | ||||||||||||
| Supported DeviceIDs |
| ||||||||||||
| Surrounding temperature value[°C] | -25...85 | ||||||||||||
| Safety feature | IP 65; IP 67 | ||||||||||||
| Measuring span[mm] | 50; (depending on the application) | ||||||||||||
| Minimum field strength[mT] | 1 |
Inputs / outputs
| Total count of inputs and outputs | Quantity of digital outputs: 2 |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | < 20 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Max. power-up delay duration[ms] | 300 |
| Output response | output signal; IO-Link |
| Electrical engineering design | PNP/NPN; (customizable) |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Max. stray current[mA] | 0.5 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 200 |
| Method of overcurrent protection | yes (momentary) |
| Short-circuit resistant | yes |
| Overcurrent protection | yes |
| Hysteresis[mm] | 1.25; (customizable) |
| Reproducibility[mm] | < 0.2 |
| Linearity error IO-Link[%] | < 5 |
| Definition of detail level[mm] | 0,01; (depending on the application) |
Download Specification for MK5908
Download PDFRELATED PRODUCTS