Cylinder Sensor Ifm MR0119
IFM CATEGORIES
Cylinder Sensor MR0119
Brand: Ifm
Product Code: MRT3021BBKOA/R/0,3M/ZH/AS
- Self-locking bracket for rapid installation and straightforward adjustment
- Simple insertion of 'drop from the top' into a slot
- Molded cable offers excellent strain relief
- Three-wire configuration for use in high load current applications
- Extremely high switching frequency
Product characteristics
| Electrical engineering design | PNP | ||
| Output feature | typically open | ||
| measurements[mm] | 30.5 x 5 x 6.5 | ||
| Voltage for operation[V] | 5...50 AC/DC; (External protective circuit for inductive load (valve, contactor, etc.) necessary. ; UL - Class 2 source required) | ||
| Safety feature rating | III | ||
| Reverse polarity safeguard | yes | ||
| Reverse polarity safeguard | no | ||
| Items provided |
|
Mechanical data
| Weight[g] | 12.3 | ||
| Installation | recessed installation compatible | ||
| Cylinder design | T-slot actuators | ||
| measurements[mm] | 30.5 x 5 x 6.5 | ||
| Substance | PA; Installation clamp: stainless steel | ||
| Switching cycles in connection with PLC[Mio] | 40 | ||
| Display |
| ||
| Max. descending time[ms] | 0.1 | ||
| Max. production time including bounce[ms] | 0.6 |
Monitoring range
| Magnetic responsiveness[mT] | 2.1 |
| Movement velocity[m/s] | 10 |
| Electrical engineering design | PNP |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 1 |
| Max. voltage drop at switching output AC[V] | 1 |
| Continuous current rating of the switching output AC[mA] | 350 |
| Continuous current rating of the switching output DC[mA] | 500 |
| AC switching frequency[Hz] | 1000 |
| DC switching frequency[Hz] | 1000 |
| Max. switching capacity[W] | 10 |
| Overcurrent protection | no |
| Short-circuit resistant | no |
| Overcurrent protection | no |
| Hysteresis[mm] | 1 |
| Reproducibility[mm] | < 0.2 |
| Surrounding temperature value[°C] | -25...70 |
| Safety feature | IP 65; IP 67 |
| Necessary safeguarding | miniature fuse to IEC60127-2 sheet 1; = 0.75 A; quick acting; DC usage; = 0.6 A; quick acting; AC usage |
Download Specification for MR0119
Download PDFRELATED PRODUCTS