Flow Sensor Ifm SD6501
IFM CATEGORIES
Flow Sensor SD6501
Brand: Ifm
Product Code: SDN12DGXFRKG/US-100
- Accurate measurement of flow, consumption, force per unit area, and medium temperature value
- Excellent precision, reproducibility, and measurement responsiveness
- For the detection of pressurized air in industrial applications
- Red/green indicator for easy recognition of the acceptable range
- The display can be adjusted for optimal alignment
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | |||
| Measuring span |
| |||
| Connection for process | screw connection 1/2" NPT with outdoor threading DN15 | |||
| Application | for commercial applications | |||
| Media | pressurized air | |||
| Intermediate temperature value[°F] | 14...140 | |||
| Minimum bursting force per unit area[psi] | 928 | |||
| Pressure specification[psi] | 232 | |||
| MAWP (for uses in compliance with CRN)[bar] | 9.7 | |||
| Response duration[s] | 0.1; (dAP = 0) | |||
| Damping process parameter dAP[s] | 0...5 |
Software / programming
| Configuration options | hysteresis / range; typically open / default closed; current/pulse output; display can be rotated and deactivated; display unit; cumulative counter | ||||
| communication interface | IO-Link | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 CDV | ||||
| Configurations | Digital Measurement Sensor (0x800A), Identification and Diagnostics (0x4000) | ||||
| SIO mode | yes | ||||
| Necessary master port category | A | ||||
| Analog data process | 8 | ||||
| Data binary process | 2 | ||||
| Minimum process cycle duration[ms] | 7.2 | ||||
| Supported DeviceIDs |
| ||||
| Measuring span |
| ||||
| Show range |
| ||||
| Definition of detail level |
| ||||
| Setpoint SP |
| ||||
| Reset threshold rP |
| ||||
| Analog initiation point ASP |
| ||||
| Analog endpoint AEP |
| ||||
| Minimal flow termination LFC |
| ||||
| In increments of |
|
Inputs / outputs
| Aggregate count of inputs and outputs | 2; (customizable) |
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 |
| Voltage for operation[V] | 18...30 DC; (to SELV/PELV) |
| Current draw[mA] | < 80 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 1 |
| Output response | output signal; analog output; pulse signal; IO-Link; (customizable) |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 150; (per output) |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (expandable) |
| Max. capacity[O] | 500 |
| Pulse output signal | consumption measurement device |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Temperature factor[1/K] | ± 0,07 % MW |
| Precision (within the measurement range) | class 141: ± (2 % MW + 0,5 % MEW); class 344: ± (6 % MW + 0,6 % MEW) ; air quality according to ISO 8573-1:2010; at an intermediate temperature value of 73 °F |
| Reproducibility | ± (0,4 % MW + 0,1 % MEW) |
| Surrounding temperature value[°F] | 32...140 |
| Temperature for storage[°F] | -4...185 |
| Max. relative humidity of air[%] | 90 |
| Safety feature | IP 65; IP 67 |
Download Specification for SD6501
Download PDFRELATED PRODUCTS