Flow Sensor Ifm SDG207
IFM CATEGORIES
Flow Sensor SDG207
Brand: Ifm
Product Code: SDG8"/METRIS PB DN200 SS LM
- Accurate measurement of flow and consumption
- Excellent precision, reproducibility, and measurement responsiveness
- For the detection of pressurized air in industrial applications
- Featuring switching output, analog output, and pulse output
- Easily readable numerical display
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | |||
| Measuring span[m³/h] | 58...17500 | |||
| Connection for process | flange DN200 in accordance with: DIN EN 10220 | |||
| Application | Cumulative counting function | |||
| Media | pressurized air | |||
| Comment on medium |
| |||
| Intermediate temperature value[°C] | 0...60 | |||
| Pressure classification |
| |||
| Response duration[s] | 0.1; (dAP = 0) |
Operating conditions
| Surrounding temperature value[°C] | 0...60 |
| Temperature for storage[°C] | -20...85 |
| Max. relative humidity of air[%] | 90 |
| Safety feature | IP 65 |
| Measuring span[m³/h] | 58...17500 |
| Show range[m³/h] | 0...21000 |
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 |
| Voltage for operation[V] | 19...30 DC |
| Current draw[mA] | < 100 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 0.5 |
| Overall count of outputs | 2 |
| Output response | output signal; analog output; pulse signal; (customizable) |
| Electrical engineering design | PNP |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2 |
| Continuous current rating of the switching output DC[mA] | 250; (per output) |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (expandable) |
| Max. capacity[O] | 500 |
| Pulse output signal | consumption measurement device |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Precision (within the measurement range) | ± (3 % MW + 0,3 % MEW) / ± (6 % MW + 0,6 % MEW); (class 141 /; class 344) |
| Weight[g] | 41441 |
| Housing | rectangular shape |
| measurements[mm] | 180 x 290 x 410.2 |
| Substance | PBT-GF20; PC; PC; stainless steel (1.4301 / 304); FKM; pipe segment: stainless steel (1.4301 / 304) |
| Substances (contacted components) | stainless steel (1.4401 / 316); stainless steel (1.4301 / 304); glass ceramics passivated; PEEK; polyester; FKM; anodized aluminum; stainless steel (1.4301 / 304) |
| Connection for process | flange DN200 in accordance with: DIN EN 10220 |
Download Specification for SDG207
Download PDFRELATED PRODUCTS