Flow Sensor Ifm SM9604
IFM CATEGORIES
Flow Sensor SM9604
Brand: Ifm
Product Code: SMN32XGX50KG/US-100
- Accurate monitoring of flow, consumption, and medium temperature value
- Excellent precision, reproducibility, and measurement responsiveness
- Equipped with two accurate analog outputs
- Easily readable numerical display
Product characteristics
| Total count of inputs and outputs | Quantity of analog outputs: 2 | ||||
| Measuring span |
| ||||
| Connection for process | screw connection 1 1/2" NPT with internal threading DN40 | ||||
| System | gold-plated terminals | ||||
| Application | void pipe sensing; for industrial uses | ||||
| Media | Conductive fluids; water; aqueous media | ||||
| Comment on medium |
| ||||
| Intermediate temperature value |
| ||||
| Pressure classification |
| ||||
| MAWP (for uses in compliance with CRN)[bar] | 16 | ||||
| Response duration[s] | 0.35; (dAP = 0) | ||||
| Damping process parameter dAP[s] | 0...5 | ||||
| Weight[g] | 2745 | ||||
| Housing | rectangular shape | ||||
| measurements[mm] | 170 x 103 x 117 | ||||
| Substance | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEI; FKM; PBT-GF20; TPE-U | ||||
| Substances (contacted components) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; FKM | ||||
| Connection for process | screw connection 1 1/2" NPT with internal threading DN40 |
Software / programming
| Configuration options | screen can be turned off; Display module; empty pipeline detection | ||||
| Surrounding temperature value |
| ||||
| Temperature for storage |
| ||||
| Safety feature | IP 65; IP 67 | ||||
| Measuring span |
| ||||
| Show range |
| ||||
| Definition of detail level |
| ||||
| Analog initiation point ASP |
| ||||
| Analog endpoint AEP |
| ||||
| Minimal flow termination LFC |
| ||||
| In increments of |
| ||||
| Measurement dynamics | 1:60 |
Inputs / outputs
| Total count of inputs and outputs | Quantity of analog outputs: 2 |
| Voltage for operation[V] | 18...32 DC; (to SELV/PELV) |
| Current draw[mA] | < 150 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 5 |
| Measuring method | magnetic-induction |
| Overall count of outputs | 2 |
| Output response | analog signal |
| Total analog outputs | 2 |
| Analog current output[mA] | 4...20; (= 22 mA) |
| Max. capacity[O] | 500 |
| Precision (within the measurement range) | ± (0,8 % MW + 0,5 % MEW) |
| Reproducibility | ± 0,2% MEW |
Download Specification for SM9604
Download PDFRELATED PRODUCTS