Flow Sensor Ifm SUH401
IFM CATEGORIES
Flow Sensor SUH401
Brand: Ifm
Product Code: SUC50IJBFRKG/US
- Precise flow measurement for ultrapure water, water, and comestible oils
- A durable, component-free measurement tube constructed from stainless steel provides excellent media resistance and long-lasting ingress protection
- The extremely precise inline measurement method eradicates any impact from differing wall thicknesses and pipe materials
- Operating status LED indicates the sensor's condition and provides insights into process quality
Product characteristics
| Measuring span |
| ||||
| Nominal size | DN50 (2“) | ||||
| Connection for process | Clamp 2" DIN 32676 series C (ASME BPE) | ||||
| System | gold-plated terminals | ||||
| Media | ultra-pure water; H2O; aqueous solutions; food-grade oils | ||||
| Comment on medium |
| ||||
| Intermediate temperature value |
| ||||
| Minimum force per unit area before bursting |
| ||||
| Pressure classification |
| ||||
| Vacuum tolerance[mbar] | -1000 | ||||
| Precision (within the measurement range) |
| ||||
| Reproducibility | ± 0,2 % MEW | ||||
| Surrounding temperature value[°C] | -20...60 | ||||
| Temperature for storage[°C] | -25...80 | ||||
| Safety feature | IP 69K |
Reaction times
| Response duration[s] | < 0.25; (dAP = 0, T09) | ||||
| Damping process parameter dAP[s] | 0...5 | ||||
| diagnostic functions | flow detection direction; signal integrity | ||||
| Overall count of outputs | 2 | ||||
| Output response |
| ||||
| Electrical engineering design | PNP/NPN | ||||
| Overcurrent protection | yes | ||||
| Method of overcurrent protection | yes (momentary) | ||||
| Overcurrent protection | yes |
Inputs / outputs
| Aggregate count of inputs and outputs | 2 | ||||||||||||||
| Voltage for operation[V] | 18...32 DC; (to SELV/PELV) | ||||||||||||||
| Current draw[mA] | < 75 | ||||||||||||||
| Safety feature rating | III | ||||||||||||||
| Reverse polarity safeguard | yes | ||||||||||||||
| Activation delay time[s] | 5 | ||||||||||||||
| Measuring method | ultrasonics | ||||||||||||||
| Inputs |
| ||||||||||||||
| Measuring span |
| ||||||||||||||
| Show range |
| ||||||||||||||
| Definition of detail level |
| ||||||||||||||
| Setpoint SP |
| ||||||||||||||
| Reset threshold rP |
| ||||||||||||||
| Analog initiation point ASP |
| ||||||||||||||
| Analog endpoint AEP |
| ||||||||||||||
| Minimal flow termination LFC |
| ||||||||||||||
| Frequency termination point, FEP |
| ||||||||||||||
| Frequency at termination point FRP[Hz] | 1...10000 | ||||||||||||||
| communication interface | IO-Link | ||||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||||
| IO-Link version | 1.1.3 | ||||||||||||||
| SDCI specification | IEC 61131-9: 2013-07 | ||||||||||||||
| Configurations |
| ||||||||||||||
| Necessary master port category | A | ||||||||||||||
| Analog data process | 3 | ||||||||||||||
| Data binary process | 2 | ||||||||||||||
| Minimum process cycle duration[ms] | 9.6 | ||||||||||||||
| IO-Link cyclic process data |
| ||||||||||||||
| Supported DeviceIDs |
|
Download Specification for SUH401
Download PDFRELATED PRODUCTS