Inductive Sensor Ifm AC2317
IFM CATEGORIES
Inductive Sensor AC2317
Brand: Ifm
Product Code: DUAL SENSOR T6 2SI 2DO T M12
- Designed for monitoring the positions of valves
- For dependable position feedback on valve actuators
- Incorporating triggering and fault supervision for the solenoid valve
- Contactless and self-cleaning mechanism
- Fast and reliable installation using just three screws
Product characteristics
| Electrical engineering design | AS-i | |||
| Detection range[mm] | 4 | |||
| measurements[mm] | 55 x 60 x 35 | |||
| Voltage for operation[V] | 26.5...31.6 DC; (cULus - Class 2 source required) | |||
| Max. current draw from AS-i[mA] | 260 | |||
| Built-in watchdog | yes | |||
| Items provided |
|
AS-i classification
| AS-i version | 2.1 |
| Enhanced addressing mode | yes |
| AS-i profile | S-7.A.E |
| AS-i I/O setup[hex] | 7 |
| AS-i ID code[hex] | A.E |
| AS-i certificate | 75001 |
| Weight[g] | 178.5 |
| Installation | non-recessed mountable |
| measurements[mm] | 55 x 60 x 35 |
| Substance | PBT; PC |
| Detection range[mm] | 4 |
Inputs
| Quantity of digital inputs | 2 | ||||||
| Input power supply for the sensor | AS-i | ||||||
| power supply[V] | 20...30 | ||||||
| Digital inputs safeguarded against overcurrent paths | no | ||||||
| Total count of inputs and outputs | Total digital inputs: 2; Total digital outputs: 2 | ||||||
| Electrical engineering design | AS-i | ||||||
| Count of digital outputs | 2 | ||||||
| Max. output current capacity[mA] | 100 | ||||||
| Short-circuit resistant | yes | ||||||
| Galvanically isolated | no | ||||||
| Actuator power outputs | AS-i | ||||||
| Surrounding temperature value[°C] | -20...70 | ||||||
| Safety feature | IP 67 | ||||||
| Display |
|
Download Specification for AC2317
Download PDFRELATED PRODUCTS