Inductive Sensor Ifm GM701S
IFM CATEGORIES
Inductive Sensor GM701S
Brand: Ifm
Product Code: GIMC-4030-US/2OSSD
- Designed to ensure the safety of machinery
- Compliant with the following norms: EN 60947-5-3, IEC 61508, and ISO 13849
- No specific actuator necessary for electronic fail-safe sensors
- Connection to safety PLCs and secure evaluation units
Product characteristics
| Electrical engineering design | PNP |
| Output feature | 2 x OSSD (A1 and A2) |
| Activate area[mm] | 10...15 |
| Housing | rectangular shape |
| measurements[mm] | 40 x 40 x 66 |
| System | gold-plated terminals |
| Mode of operation | uninterrupted operation (no maintenance required) |
| safety-critical function | secure condition in undamped state |
| Application | Industrial uses |
Safety classification
| Weight[g] | 342.5 |
| Housing | rectangular shape |
| Installation | non-recessed mountable |
| measurements[mm] | 40 x 40 x 66 |
| Substance | PPE; die-cast zinc |
| Response duration to safety demand[ms] | 50 |
| Response duration upon nearing the enable zone[ms] | 200 |
| Risk duration (response time for safety-critical faults)[ms] | 100 |
Outputs
| Electrical engineering design | PNP | ||||
| Output feature | 2 x OSSD (A1 and A2) | ||||
| Max. voltage drop at switching output DC[V] | 2.5; (100 mA) | ||||
| Output information | Interface type C category 0 | ||||
| Output voltage of 24 V | compatible with EN 61131-2 input types 1, 2, 3 | ||||
| Overcurrent protection | yes | ||||
| Max. capacitance load CL_max[nF] | 20 | ||||
| Voltage for operation[V] | 19.2...30 DC | ||||
| Nominal insulation voltage[V] | 30 | ||||
| Current draw[mA] | < 15 | ||||
| Safety feature rating | III | ||||
| Reverse polarity safeguard | yes | ||||
| Max. power-up delay duration[ms] | 5000 | ||||
| Activate area[mm] | 10...15 | ||||
| safe deactivation distance s(ar)[mm] | 30 | ||||
| Use cases | Class C for EN 60654-1 weatherproof usage | ||||
| Surrounding temperature value[°C] | -25...70 | ||||
| Comment on operating temperature value range |
| ||||
| Surrounding temperature value[°C] | 10...40 | ||||
| Comment on operating temperature value range |
| ||||
| Temperature change rate[K/min] | 0.5 | ||||
| Max. relative humidity of air[%] | briefly: 5...95 %; continuous: 5...70 % | ||||
| air force per unit area[kPa] | 80...106 | ||||
| Max. elevation above sea level[m] | 2000 | ||||
| Ionizing radiation | not allowed | ||||
| salt mist | no | ||||
| Safety feature | IP 65; IP 67 | ||||
| Display |
|
Download Specification for GM701S
Download PDFRELATED PRODUCTS