Inductive Sensor Ifm IC0006
IFM CATEGORIES
Inductive Sensor IC0006
Brand: Ifm
Product Code: ICE2040-FBOA/NPT/RT
- Extended sensing range with a large active sensor area
- Simplified adjustment of the sensing range using a variable resistor
- Featuring a combined AC/DC output and utilizing two-wire technology
- Programmable output function typically open / default closed
- Durable enclosure designed for operation in demanding industrial conditions
Product characteristics
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 40 |
| Housing | rectangular shape |
| Voltage for operation[V] | 20...250 AC/DC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 274.5 |
| Housing | rectangular shape |
| Installation | non-recessed mountable |
| Substance | PPE |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 65 |
Monitoring range
| Detection range[mm] | 40 | |||
| Adjustable sensing range | yes | |||
| sensing range set at the factory[mm] | 40 | |||
| Actual sensing range Sr[mm] | 40 ± 10 % | |||
| Operational range[mm] | 0...32.4 | |||
| Output feature | typically open / closed; (selectable) | |||
| Max. voltage drop at switching output DC[V] | 6 | |||
| Max. voltage drop at switching output AC[V] | 6.5 | |||
| Minimum load current[mA] | 5 | |||
| Max. stray current[mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | |||
| Continuous current rating of the switching output AC[mA] | 250; (350 (...50 °C)) | |||
| Continuous current rating of the switching output DC[mA] | 100 | |||
| Momentary current capacity of switching output[mA] | 2200; (20 ms / 0,5 Hz) | |||
| AC switching frequency[Hz] | 10 | |||
| DC switching frequency[Hz] | 10 | |||
| Short-circuit resistant | no | |||
| Overcurrent protection | no | |||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 | |||
| Hysteresis[% of Sr] | 1...15 | |||
| Setting-point drift[% of Sr] | -10...10 | |||
| Items provided |
|
Download Specification for IC0006
Download PDFRELATED PRODUCTS