Inductive Sensor Ifm ID5059
IFM CATEGORIES
Inductive Sensor ID5059
Brand: Ifm
Product Code: IDC4050UCPKG/SC/2LED/US-100DPA
- Resistant to magnetic fields for welding processes
- Extended sensing range with a large active sensor area
- LED indicator for operational status and switching conditions
- Durable enclosure designed for operation in demanding industrial conditions
- Supplementary output functionality NO/NC
Product characteristics
| Electrical engineering design | PNP |
| Output feature | supplementary |
| Detection range[mm] | 50 |
| Housing | rectangular shape |
| measurements[mm] | 92 x 80 x 40 |
| Voltage for operation[V] | 10...36 DC |
| Current draw[mA] | 20; (24 V) |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Weight[g] | 422.5 |
| Housing | rectangular shape |
| Installation | recessed installation compatible |
| Method of installation | Installation on DIN rail; (TH35 (EN 60715)) |
| measurements[mm] | 92 x 80 x 40 |
| Substance | PPE weld coated; brass with white bronze coating; die-cast zinc |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||||
| Items provided |
| ||||
| Surrounding temperature value[°C] | -25...70 | ||||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 50 |
| Operational range[mm] | 0...40.5; (mounted flush with mild steel (ST37)) |
| Electrical engineering design | PNP |
| Output feature | supplementary |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 250 |
| DC switching frequency[Hz] | 70 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Adjustment coefficient | steel: 1 / stainless steel: 0.85 / brass: 0.48 / aluminum: 0.46 / copper: 0.38 |
| Hysteresis[% of Sr] | 3...20 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for ID5059
Download PDFRELATED PRODUCTS