Inductive Sensor Ifm IE5457
IFM CATEGORIES
Inductive Sensor IE5457
Brand: Ifm
Product Code: IEK3003-FRKG/IO/AS
- Easily visible indication of operational readiness
- Extended sensing range reduces physical wear and tear
- Elevated protection rating to meet the demands of challenging industrial conditions
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) | |
| Output feature | typically open / closed; (customizable) | |
| communication interface | IO-Link | |
| Housing | Screw-type | |
| measurements[mm] | M8 x 1 / L = 50 | |
| System | gold-plated terminals | |
| Surrounding temperature value[°C] | -40...75 | |
| Safety feature | IP 65; IP 66; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on) | |
| Items provided |
|
Tests / approvals
| Weight[g] | 16.2 | |
| Housing | Screw-type | |
| Installation | recessed installation compatible | |
| measurements[mm] | M8 x 1 / L = 50 | |
| Thread specification | M8 x 1 | |
| Substance | stainless steel (1.4404 / 316L); sensing surface: white LCP; LED lens: PEI; locking nuts: stainless steel (1.4404 / 316L) | |
| Fastening torque[Nm] | A = 5 mm: < 3 Nm; B: < 5 Nm | |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 | |
| Hysteresis[% of Sr] | 3...15 | |
| Comment on hysteresis |
| |
| Linearity error IO-Link[%] | ± 3; (of the ultimate measurement range value) | |
| Reproducibility IO-Link[%] | ± 2; (of the ultimate measurement range value) | |
| Temperature variation | ± 10 %; (of the ultimate measurement range value) |
Outputs
| Electrical engineering design | PNP/NPN; (customizable) | ||||||||
| Output feature | typically open / closed; (customizable) | ||||||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||||||
| DC switching frequency[Hz] | 600 | ||||||||
| Overcurrent protection | yes | ||||||||
| Overcurrent protection | yes | ||||||||
| Voltage for operation[V] | 10...30 DC | ||||||||
| Current draw[mA] | < 15 | ||||||||
| Safety feature rating | III | ||||||||
| Reverse polarity safeguard | yes | ||||||||
| IO-Link for switch points[mm] | 0.56...2.8; (customizable) | ||||||||
| Measuring span via IO-Link[mm] | 0.3...3 | ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Identification and Fault Detection; Multi-channel, two setpoint switching sensor, Type 0 Generic Profiled Sensor; Learning Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 3.2 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | switching cycles counter; switch-on cycle tally; runtime counter; internal temperature value; application-specific label | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
| ||||||||
| Display |
|
Download Specification for IE5457
Download PDFRELATED PRODUCTS