Inductive Sensor Ifm IF6123
IFM CATEGORIES
Inductive Sensor IF6123
Brand: Ifm
Product Code: IFK3004BFRKG/IO/US-104
- For accurate positional monitoring on machinery
- Broad operating temperature value spectrum
- Extremely high repeatability
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (customizable) |
| communication interface | IO-Link |
| Housing | Screw-type |
| measurements[mm] | M12 x 1 / L = 60 |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 15 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
Mechanical data
| Weight[g] | 28 | ||||||||||
| Housing | Screw-type | ||||||||||
| Installation | recessed installation compatible | ||||||||||
| measurements[mm] | M12 x 1 / L = 60 | ||||||||||
| Thread specification | M12 x 1 | ||||||||||
| Substance | brass white bronze plated; sensing surface: orange PBT; LED lens: PEI; locknuts: brass white bronze plated | ||||||||||
| Display |
| ||||||||||
| communication interface | IO-Link | ||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||
| IO-Link version | 1.1 | ||||||||||
| SDCI specification | IEC 61131-9 CDV | ||||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Device Learning Channel; Binary Data Channel; Data Process Variable | ||||||||||
| SIO mode | yes | ||||||||||
| Necessary master port category | A | ||||||||||
| Minimum process cycle duration[ms] | 3 | ||||||||||
| Supported DeviceIDs |
|
Monitoring range
| IO-Link for switch points[mm] | 0.7...3.51; (customizable) | |
| Measuring span via IO-Link[mm] | 0.375...3.75 | |
| Electrical engineering design | PNP/NPN; (customizable) | |
| Output feature | typically open / closed; (customizable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 600 | |
| Overcurrent protection | yes | |
| Overcurrent protection | yes | |
| Adjustment coefficient | steel: 1 / stainless steel: 0.8 / brass: 0.5 / aluminum: 0.5 / copper: 0.4 | |
| Hysteresis[% of Sr] | 3...15 | |
| Linearity error IO-Link[%] | ± 2 %; (of the ultimate measurement range value) | |
| Reproducibility IO-Link[%] | ± 1 %; (of the ultimate measurement range value) | |
| Temperature coefficient value | of the ultimate measurement range value | |
| Temperature sensitivity[%/K of the reference value] | ± 0,3 | |
| Surrounding temperature value[°C] | -40...85 | |
| Safety feature | IP 65; IP 66; IP 67; IP 68; IP 69K | |
| Items provided |
|
Download Specification for IF6123
Download PDFRELATED PRODUCTS