Inductive Sensor Ifm IFT244
IFM CATEGORIES
Inductive Sensor IFT244
Brand: Ifm
Product Code: IFK3003BANKG/AM/US-104
- Durable full-metal stainless steel enclosure designed for applications in the food and beverage sector
- Broad operating temperature value spectrum
- Temperature shock resistant even in case of frequent temperature value fluctuations
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Extended sensing range reduces physical wear and tear
Product characteristics
| Electrical engineering design | NPN | ||
| Output feature | typically open | ||
| Detection range[mm] | 3 | ||
| Housing | Screw-type | ||
| measurements[mm] | M12 x 1 / L = 60 | ||
| System | gold-plated terminals; Extended sensing range; all-metal casing | ||
| Application | continuous cleaning with harsh detergents; routine cleaning procedures | ||
| Pressure classification |
| ||
| Comment on force per unit area classification |
|
Mechanical data
| Weight[g] | 27.9 | ||
| Housing | Screw-type | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M12 x 1 / L = 60 | ||
| Thread specification | M12 x 1 | ||
| Substance | enclosure: stainless steel (1.4404 / 316L); sensing surface: stainless steel (1.4404 / 316L); LED panel: PEI; locking nuts: stainless steel (1.4404 / 316L) | ||
| Fastening torque[Nm] | 15 | ||
| All-metal enclosure | yes | ||
| Display |
| ||
| Adjustment coefficient | steel: 1 / stainless steel: 0.6 / brass: 0.7 / aluminum: 0.6 / copper: 0.3 | ||
| Hysteresis[% of Sr] | 1...20 |
Outputs
| Electrical engineering design | NPN | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 100 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | < 20 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 3 | |
| Operational range[mm] | 0...2.4 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | 0...100 | |
| Safety feature | IP 68; IP 69K | |
| Items provided |
|
Download Specification for IFT244
Download PDFRELATED PRODUCTS