Inductive Sensor Ifm IG0011
IFM CATEGORIES
Inductive Sensor IG0011
Brand: Ifm
Product Code: IGA2005-ABOA
- With AC/ DC combined output
- Wide operating voltage range
- Two-conductor technology
- Broad operating temperature value spectrum
- Durable metal enclosure designed for harsh industrial conditions
Product characteristics
| Output feature | typically open |
| Detection range[mm] | 5 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 80 |
| Voltage for operation[V] | 20...250 AC/DC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 155.9 |
| Housing | Screw-type |
| Installation | recessed installation compatible |
| measurements[mm] | M18 x 1 / L = 80 |
| Thread specification | M18 x 1 |
| Substance | enclosure: brass with white bronze finish; sensing surface: natural PBT; LED cover: natural PBT |
| Fastening torque[Nm] | 23 |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 5 | |
| Actual sensing range Sr[mm] | 5 ± 10 % | |
| Operational range[mm] | 0...4.05 | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 6 | |
| Max. voltage drop at switching output AC[V] | 6.5 | |
| Minimum load current[mA] | 5 | |
| Max. stray current[mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | |
| Continuous current rating of the switching output AC[mA] | 250; (350 (...50 °C)) | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| Momentary current capacity of switching output[mA] | 2200; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 25 | |
| DC switching frequency[Hz] | 50 | |
| Short-circuit resistant | no | |
| Overcurrent protection | no | |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 | |
| Hysteresis[% of Sr] | 1...15 | |
| Setting-point drift[% of Sr] | -10...10 | |
| Items provided |
|
Download Specification for IG0011
Download PDFRELATED PRODUCTS