Inductive Sensor Ifm IG5595
IFM CATEGORIES
Inductive Sensor IG5595
Brand: Ifm
Product Code: IGA2005-FRKG/US
- Programmable output function typically open / default closed
- Two-conductor technology
- Extremely high switching frequency
- Durable metal enclosure designed for harsh industrial conditions
- Easily discernible indication of the switching status
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 5 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 70 |
| System | gold-plated terminals |
Mechanical data
| Weight[g] | 54.1 | ||
| Housing | Screw-type | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M18 x 1 / L = 70 | ||
| Thread specification | M18 x 1 | ||
| Substance | brass white bronze plated; sensing surface: PBT | ||
| Display |
| ||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||
| Hysteresis[% of Sr] | 1...20 | ||
| Setting-point drift[% of Sr] | -10...10 |
Outputs
| Electrical engineering design | PNP/NPN | |
| Output feature | typically open / closed; (selectable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Max. stray current[mA] | 0.5 | |
| Continuous current rating of the switching output DC[mA] | 400 | |
| DC switching frequency[Hz] | 700 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...55 DC | |
| Current draw[mA] | < 10 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 5 | |
| Actual sensing range Sr[mm] | 5 ± 10 % | |
| Operational range[mm] | 0...4.05 | |
| Surrounding temperature value[°C] | -25...70 | |
| Safety feature | IP 67 | |
| Items provided |
|
Download Specification for IG5595
Download PDFRELATED PRODUCTS