Inductive Sensor Ifm IG6215
IFM CATEGORIES
Inductive Sensor IG6215
Brand: Ifm
Product Code: IGK4012-FRKG/IO/US-104
- For accurate positional monitoring on machinery
- Broad operating temperature value spectrum
- Extremely high repeatability
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (customizable) |
| communication interface | IO-Link |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 60 |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 15 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
Mechanical data
| Weight[g] | 46.5 | ||||||||
| Housing | Screw-type | ||||||||
| Installation | non-recessed mountable | ||||||||
| measurements[mm] | M18 x 1 / L = 60 | ||||||||
| Thread specification | M18 x 1 | ||||||||
| Substance | brass white bronze plated; sensing surface: orange PBT; LED lens: PEI; locknuts: brass white bronze plated | ||||||||
| Display |
| ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Identification and Fault Detection; Multi-channel, two setpoint switching sensor, Type 0 Generic Profiled Sensor; Learning Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 3.2 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | switching cycles counter; switch-on cycle tally; runtime counter; internal temperature value; application-specific label | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
|
Monitoring range
| IO-Link for switch points[mm] | 2.4...12.1; (customizable) | |
| Measuring span via IO-Link[mm] | 1.3...13 | |
| Electrical engineering design | PNP/NPN; (customizable) | |
| Output feature | typically open / closed; (customizable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 300 | |
| Observations regarding switching frequency[Hz] |
| |
| Overcurrent protection | yes | |
| Overcurrent protection | yes | |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.5 / copper: 0.4 | |
| Hysteresis[% of Sr] | 3...15 | |
| Comment on hysteresis |
| |
| Linearity error IO-Link[%] | ± 2; (of the ultimate measurement range value) | |
| Reproducibility analog output[%] | ± 1; (of the ultimate measurement range value) | |
| Temperature sensitivity[%/K of the reference value] | ± 0,3 | |
| Temperature variation | ± 10 %; (of the ultimate measurement range value) | |
| Surrounding temperature value[°C] | -40...85 | |
| Safety feature | IP 65; IP 66; IP 67; IP 68; IP 69K | |
| Items provided |
|
Download Specification for IG6215
Download PDFRELATED PRODUCTS