Inductive Sensor Ifm IGC234
IFM CATEGORIES
Inductive Sensor IGC234
Brand: Ifm
Product Code: IGK2008BASI /M/US-104
- Intended for application in machine tools and metalworking
- Impervious to oils and coolants
- Featuring an AS-i interface
- Easily discernible indication of functionality and switching status
- Durable and easily readable laser-printed label
Product characteristics
| Electrical engineering design | AS-i | |
| Detection range[mm] | 8 | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 60 | |
| System | gold-plated terminals | |
| Application | Lubricants and cooling fluids | |
| Items provided |
|
AS-i classification
| AS-i version | 2.1 | |||||||||||||||
| Enhanced addressing mode | yes | |||||||||||||||
| AS-i I/O setup[hex] | 0 | |||||||||||||||
| AS-i ID code[hex] | A.F | |||||||||||||||
| AS-i certificate | 57201 | |||||||||||||||
| Information bits |
| |||||||||||||||
| Weight[g] | 47.2 | |||||||||||||||
| Housing | Screw-type | |||||||||||||||
| Installation | recessed installation compatible | |||||||||||||||
| measurements[mm] | M18 x 1 / L = 60 | |||||||||||||||
| Thread specification | M18 x 1 | |||||||||||||||
| Substance | screw sleeve: stainless steel (1.4404 / 316L); detection surface: LCP natural; securing nuts: brass | |||||||||||||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.45 / copper: 0.35 | |||||||||||||||
| Hysteresis[% of Sr] | 1...20 |
Outputs
| Electrical engineering design | AS-i | ||||
| DC switching frequency[Hz] | 100 | ||||
| Voltage for operation[V] | 26.5...31.6 DC | ||||
| Current draw[mA] | < 30 | ||||
| Safety feature rating | III | ||||
| Reverse polarity safeguard | yes | ||||
| Max. power-up delay duration[ms] | 1000 | ||||
| Detection range[mm] | 8 | ||||
| Operational range[mm] | 0...6.5 | ||||
| Surrounding temperature value[°C] | -25...70 | ||||
| Safety feature | IP 68; ("Coolant") | ||||
| Display |
|
Download Specification for IGC234
Download PDFRELATED PRODUCTS