Inductive Sensor Ifm IGT002
IFM CATEGORIES
Inductive Sensor IGT002
Brand: Ifm
Product Code: IGK2005-ARKA/M/V4A/LS-104AK
- Broad operating temperature value spectrum
- Temperature shock resistant even in case of frequent temperature value fluctuations
- Durable stainless steel enclosure designed for applications in the food and drink sector
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Elevated protection rating to meet the demands of challenging industrial conditions
Product characteristics
| Output feature | typically open |
| Detection range[mm] | 5 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 70 |
| Application | norm cleaning procedures |
Mechanical data
| Weight[g] | 60.6 | ||
| Housing | Screw-type | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M18 x 1 / L = 70 | ||
| Thread specification | M18 x 1 | ||
| Substance | screw sleeve: stainless steel (1.4404 / 316L); detection surface: PEEK; securing nuts: stainless steel | ||
| Display |
| ||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||
| Hysteresis[% of Sr] | 1...20 |
Outputs
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 5.5 | |
| Max. voltage drop at switching output AC[V] | 5.5 | |
| Minimum load current[mA] | 5 | |
| Max. stray current[mA] | 1 | |
| Continuous current rating of the switching output AC[mA] | 80; (200 (...80 °C)) | |
| Continuous current rating of the switching output DC[mA] | 80; (200 (...80 °C)) | |
| Momentary current capacity of switching output[mA] | 1200; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 25 | |
| DC switching frequency[Hz] | 400 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 20...140 AC/DC | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Max. power-up delay duration[ms] | 1000 | |
| Detection range[mm] | 5 | |
| Operational range[mm] | 0...4.05 | |
| Surrounding temperature value[°C] | 0...100 | |
| Safety feature | IP 68; IP 69K; ("COP") | |
| Items provided |
|
Download Specification for IGT002
Download PDFRELATED PRODUCTS