Inductive Sensor Ifm IGT260
IFM CATEGORIES
Inductive Sensor IGT260
Brand: Ifm
Product Code: IGK3007BFRKG/AM/IO/US-104
- For accurate positional monitoring on machinery
- Broad operating temperature value spectrum
- Extremely high repeatability
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) | ||
| Output feature | typically open / closed; (customizable) | ||
| communication interface | IO-Link | ||
| Housing | Screw-type | ||
| measurements[mm] | M18 x 1 / L = 60 | ||
| System | All-metal enclosure | ||
| Application | continuous cleaning with harsh detergents; routine cleaning procedures | ||
| Pressure classification |
| ||
| Comment on force per unit area classification |
| ||
| Surrounding temperature value[°C] | 0...100 | ||
| Safety feature | IP 65; IP 66; IP 67; IP 68; IP 69K | ||
| Items provided |
|
Tests / approvals
| Weight[g] | 51.1 |
| Housing | Screw-type |
| Installation | recessed installation compatible |
| measurements[mm] | M18 x 1 / L = 60 |
| Thread specification | M18 x 1 |
| Substance | stainless steel (1.4404 / 316L); sensing surface: stainless steel (1.4404 / 316L); LED panel: PEI; locking nuts: stainless steel (1.4404 / 316L) |
| Fastening torque[Nm] | 50 |
| All-metal enclosure | yes |
| Adjustment coefficient | steel: 1 / stainless steel: 0.8 / brass: 0.5 / aluminum: 0.4 / copper: 0.2 |
| Hysteresis[% of Sr] | 3...15 |
| Linearity error IO-Link[%] | ± 2; (of the ultimate measurement range value) |
| Reproducibility IO-Link[%] | ± 1; (of the ultimate measurement range value) |
| Temperature coefficient value | ± 0,2 %/K; (of the ultimate measurement range value) |
Outputs
| Electrical engineering design | PNP/NPN; (customizable) | ||||
| Output feature | typically open / closed; (customizable) | ||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||
| DC switching frequency[Hz] | 100 | ||||
| Overcurrent protection | yes | ||||
| Overcurrent protection | yes | ||||
| Voltage for operation[V] | 10...30 DC | ||||
| Current draw[mA] | < 15 | ||||
| Safety feature rating | III | ||||
| Reverse polarity safeguard | yes | ||||
| IO-Link for switch points[mm] | 1.41...7.01; (customizable) | ||||
| Measuring span via IO-Link[mm] | 0.75...7.5 | ||||
| communication interface | IO-Link | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 | ||||
| Configurations | Intelligent Sensor: Identification and Fault Detection; Multi-channel, two setpoint switching sensor, Type 0 Generic Profiled Sensor; Learning Channel | ||||
| SIO mode | yes | ||||
| Necessary master port category | A | ||||
| Minimum process cycle duration[ms] | 3.2 | ||||
| Supported DeviceIDs |
| ||||
| Display |
|
Download Specification for IGT260
Download PDFRELATED PRODUCTS