Inductive Sensor Ifm IIM220
IFM CATEGORIES
Inductive Sensor IIM220
Brand: Ifm
Product Code: IIK3012BBPKG/M/60V/25M/ZH
- E1 certification (German Federal Motor Transport Authority)
- Broad operating temperature value spectrum
- Enhanced ingress protection for demanding environmental conditions
- Elevated EMC resistance in compliance with automotive norms
- Wide operating voltage range
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open |
| Detection range[mm] | 12 |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 81 |
| System | Extended sensing range |
| Application | Suitable for mobile and demanding environments |
Mechanical data
| Weight[g] | 1045.6 | ||
| Housing | Screw-type | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M30 x 1.5 / L = 81 | ||
| Thread specification | M30 x 1.5 | ||
| Substance | screw sleeve: stainless steel; detection surface: LCP natural; LED display: PEI; securing nuts: brass | ||
| Display |
| ||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.45 / copper: 0.35 | ||
| Hysteresis[% of Sr] | 1...20 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 200 | |
| DC switching frequency[Hz] | 100 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...60 DC | |
| Current draw[mA] | < 10 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 12 | |
| Operational range[mm] | 0...9.72 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | -40...85 | |
| Safety feature | IP 67; IP 69K | |
| Items provided |
|
Download Specification for IIM220
Download PDFRELATED PRODUCTS