Inductive Sensor Ifm IIP200
IFM CATEGORIES
Inductive Sensor IIP200
Brand: Ifm
Product Code: IIK3010-FRKG/V4A/IO/US-104
- For accurate positional monitoring on machinery
- Broad operating temperature value spectrum
- Extremely high repeatability
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) | |
| Output feature | typically open / closed; (customizable) | |
| communication interface | IO-Link | |
| Housing | Screw-type | |
| measurements[mm] | M30 x 1.5 / L = 60 | |
| System | Immune to magnetic fields | |
| Immune to magnetic fields | yes | |
| Max. immunity to electromagnetic interference[mT] | 300 | |
| Surrounding temperature value[°C] | -25...70 | |
| Safety feature | IP 65; IP 66; IP 67; IP 68; IP 69K | |
| Items provided |
|
Tests / approvals
| Weight[g] | 124.3 |
| Housing | Screw-type |
| Installation | recessed installation compatible |
| measurements[mm] | M30 x 1.5 / L = 60 |
| Thread specification | M30 x 1.5 |
| Substance | enclosure: stainless steel (1.4404 / 316L); sensing surface: white LCP; LED lens: PEI; locking nuts: stainless steel (1.4404 / 316L) |
| Fastening torque[Nm] | 7 |
| Reproducibility | < 40 µm |
Outputs
| Electrical engineering design | PNP/NPN; (customizable) | ||||||||||
| Output feature | typically open / closed; (customizable) | ||||||||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||||||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||||||||
| DC switching frequency[Hz] | 75 | ||||||||||
| Overcurrent protection | yes | ||||||||||
| Overcurrent protection | yes | ||||||||||
| Voltage for operation[V] | 10...30 DC | ||||||||||
| Current draw[mA] | < 20 | ||||||||||
| Safety feature rating | III | ||||||||||
| Reverse polarity safeguard | yes | ||||||||||
| IO-Link for switch points[mm] | 2...9.7 | ||||||||||
| Measuring span via IO-Link[mm] | 1...10 | ||||||||||
| communication interface | IO-Link | ||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||
| IO-Link version | 1.1 | ||||||||||
| SDCI specification | IEC 61131-9 CDV | ||||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Device Learning Channel; Binary Data Channel; Data Process Variable | ||||||||||
| SIO mode | yes | ||||||||||
| Necessary master port category | A | ||||||||||
| Minimum process cycle duration[ms] | 3.2 | ||||||||||
| Supported DeviceIDs |
| ||||||||||
| Display |
|
Download Specification for IIP200
Download PDFRELATED PRODUCTS