Inductive Sensor Ifm IIR200
IFM CATEGORIES
Inductive Sensor IIR200
Brand: Ifm
Product Code: IIK3012BBPKG/AM/SC/US-104
- Resistant to magnetic fields for welding processes
- Coating resistant to weld slag
- Robust metal sensing surface for heavy-duty applications
- Excellent resistance to shock and vibration
- Broad operating temperature value spectrum
Product characteristics
| Electrical engineering design | PNP | ||
| Output feature | typically open | ||
| Detection range[mm] | 12 | ||
| Housing | Screw-type | ||
| measurements[mm] | M30 x 1.5 / L = 70 | ||
| System | gold-plated terminals; Expanded sensing range; all-metal enclosure; resistant to magnetic fields | ||
| Application | Inductive sensors designed for welding processes | ||
| Pressure classification |
| ||
| Comment on force per unit area classification |
| ||
| Immune to magnetic fields | yes; (pulse duration of the welding current: < 200 ms) |
Mechanical data
| Weight[g] | 146 | ||||
| Housing | Screw-type | ||||
| Installation | recessed installation compatible | ||||
| measurements[mm] | M30 x 1.5 / L = 70 | ||||
| Thread specification | M30 x 1.5 | ||||
| Substance | enclosure: stainless steel (1.4404 / 316L) welded coated; sensing surface: stainless steel (1.4404 / 316L) welded coated; LED cover: PEI; locking nuts: stainless steel (1.4404 / 316L) welded coated | ||||
| Fastening torque[Nm] | 60 | ||||
| All-metal enclosure | yes | ||||
| Display |
| ||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.7 / aluminum: 0.5 / copper: 0.1 | ||||
| Hysteresis[% of Sr] | 1...20 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 2 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | < 20 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 12 | |
| Operational range[mm] | 0...9.7 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | 0...85 | |
| Safety feature | IP 67 | |
| Items provided |
|
Download Specification for IIR200
Download PDFRELATED PRODUCTS