Inductive Sensor Ifm IIT210
IFM CATEGORIES
Inductive Sensor IIT210
Brand: Ifm
Product Code: IIKC014BASKG/M/V4A/10M
- Broad operating temperature value spectrum
- Temperature shock resistant even in case of frequent temperature value fluctuations
- Durable stainless steel enclosure designed for applications in the food and drink sector
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Elevated protection rating to meet the demands of challenging industrial conditions
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Detection range[mm] | 14 |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 81 |
| System | Extended sensing range; optical alignment assistance |
| Application | norm cleaning procedures |
Mechanical data
| Weight[g] | 456.8 | ||||
| Housing | Screw-type | ||||
| Installation | recessed installation compatible | ||||
| measurements[mm] | M30 x 1.5 / L = 81 | ||||
| Thread specification | M30 x 1.5 | ||||
| Substance | stainless steel (1.4404 / 316L); sensing surface: PEEK | ||||
| Display |
| ||||
| Optical setting aid | yes | ||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||
| Hysteresis[% of Sr] | 3...15 | ||||
| Setting-point drift[% of Sr] | -10...10 |
Outputs
| Electrical engineering design | PNP/NPN | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Minimum load current[mA] | 2; (only in 2-wire operation) | |
| Max. stray current[mA] | 0.5; (only in 2-wire operation) | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 100 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...36 DC | |
| Current draw[mA] | < 10; (only in 3-wire operation) | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 14 | |
| Actual sensing range Sr[mm] | 14 ± 10 % | |
| Operational range[mm] | 0...11.34 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | 0...100 | |
| Safety feature | IP 68; IP 69K | |
| Items provided |
|
Download Specification for IIT210
Download PDFRELATED PRODUCTS