Inductive Sensor Ifm IM5118
IFM CATEGORIES
Inductive Sensor IM5118
Brand: Ifm
Product Code: IMC2015-ASI /US-100-DPS
- Featuring an AS-i interface
- Extended sensing range for use in conveying applications
- Five customizable detection surface positions
- LED indicator for operational status and switching conditions
- Corner LEDs are easily visible from any installed orientation
Product characteristics
| Electrical engineering design | AS-i | |||||||||||||||
| Detection range[mm] | 15 | |||||||||||||||
| Housing | rectangular shape | |||||||||||||||
| measurements[mm] | 40 x 40 x 54 | |||||||||||||||
| Voltage for operation[V] | 26.5...31.6 DC | |||||||||||||||
| Current draw[mA] | < 35 | |||||||||||||||
| Safety feature rating | III | |||||||||||||||
| Reverse polarity safeguard | yes | |||||||||||||||
| AS-i version | 3.0 | |||||||||||||||
| Enhanced addressing mode | yes | |||||||||||||||
| AS-i I/O setup[hex] | 0 | |||||||||||||||
| AS-i ID code[hex] | A.E | |||||||||||||||
| AS-i certificate | 71901 | |||||||||||||||
| Information bits |
| |||||||||||||||
| Connection | Connector: 1 x M12; coding: A; locking mechanism: secure and rotatable |
Mechanical data
| Weight[g] | 151.5 | ||||
| Housing | rectangular shape | ||||
| Sensing face | 5 selectable positions | ||||
| Installation | recessed installation compatible | ||||
| measurements[mm] | 40 x 40 x 54 | ||||
| Substance | PBT; PPE | ||||
| Display |
| ||||
| Surrounding temperature value[°C] | -25...70 | ||||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 15 |
| Operational range[mm] | 0...12.1 |
| Electrical engineering design | AS-i |
| DC switching frequency[Hz] | 100 |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.5 / copper: 0.4 |
| Hysteresis[% of Sr] | 1...20 |
| Setting-point drift[% of Sr] | -10...10 |
Download Specification for IM5118
Download PDFRELATED PRODUCTS