Inductive Sensor Ifm IM5139
IFM CATEGORIES
Inductive Sensor IM5139
Brand: Ifm
Product Code: IMC4015A1PKG/IO/US
- Non-contact assessment of distances up to 15 mm
- Accurate linear current output
- Broad operating temperature value spectrum
- Excellent repeatability
- LED display for monitoring operational range and functionality
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (customizable) |
| communication interface | IO-Link |
| Housing | rectangular shape |
| measurements[mm] | 40 x 40 x 54 |
| Voltage for operation[V] | 15...30 DC |
| Current draw[mA] | < 33 |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Surrounding temperature value[°C] | -25...80 |
| Safety feature | IP 67 |
Tests / approvals
| Weight[g] | 190 |
| Housing | rectangular shape |
| Sensing face | 5 selectable positions |
| Installation | recessed installation compatible |
| measurements[mm] | 40 x 40 x 54 |
| Substance | PA; brass with white bronze plating |
| Response duration[ms] | < 20 |
Monitoring range
| Measuring span[mm] | 1...15 | ||||||||
| IO-Link for switch points[mm] | 2.37...13.99 | ||||||||
| Electrical engineering design | PNP/NPN; (customizable) | ||||||||
| Output feature | typically open / closed; (customizable) | ||||||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||||||
| DC switching frequency[Hz] | 100 | ||||||||
| Analog current output[mA] | 4...20; (linear; slope: 1.143 mA/mm; for front approach and for target constructed from mild steel: 45 x 45 x 1 mm) | ||||||||
| Max. capacity[O] | 500; (Ub <=18 V;; Max. capacity <=400 O) | ||||||||
| Overcurrent protection | yes | ||||||||
| Overcurrent protection | yes | ||||||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.9 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 | ||||||||
| Hysteresis[% of Sr] | 3...15 | ||||||||
| Comment on hysteresis |
| ||||||||
| Linearity error of analog output[%] | ± 2; (of the ultimate measurement range value) | ||||||||
| Reproducibility analog output[%] | ± 2; (of the ultimate measurement range value) | ||||||||
| Temperature sensitivity[%/K of the reference value] | ±0,15 | ||||||||
| Temperature variation | ± 5 %; (of the ultimate measurement range value) | ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Identification and Fault Detection; Multi-channel, two setpoint switching sensor, Type 0 Generic Profiled Sensor; Learning Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 3.2 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | switching cycles counter; switch-on cycle tally; runtime counter; internal temperature value; application-specific label | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
| ||||||||
| Display |
|
Download Specification for IM5139
Download PDFRELATED PRODUCTS