Inductive Sensor Ifm IQ2008
IFM CATEGORIES
Inductive Sensor IQ2008
Brand: Ifm
Product Code: IQ23007BFRKG/IO/2M/PUR
- Configuration options for PNP/NPN or NO/NC assist in minimizing storage expenses
- Recessed installation and an extensive temperature value range enhance sensor durability and reliability
- Especially compact enclosure designed for applications with limited space
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (customizable) |
| communication interface | IO-Link |
| Housing | rectangular shape |
| measurements[mm] | 20 x 8 x 32 |
| System | Drag chain compatibility |
| Surrounding temperature value[°C] | -40...85 |
| Safety feature | IP 65; IP 66; IP 67; IP 68 |
Tests / approvals
| Weight[g] | 79.2 | ||||
| Housing | rectangular shape | ||||
| Installation | recessed installation compatible | ||||
| measurements[mm] | 20 x 8 x 32 | ||||
| Substance | die-cast zinc specialized coating; sensing surface: PBT orange; LED lens: TPU (urethane); encapsulation: PUR | ||||
| Drag chain compatibility | yes | ||||
| Drag chain compatibility |
| ||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||
| Hysteresis[% of Sr] | 3...15 | ||||
| Comment on hysteresis |
| ||||
| Linearity error IO-Link[%] | ± 2; (of the ultimate measurement range value) | ||||
| Reproducibility IO-Link[%] | ± 1; (of the ultimate measurement range value) | ||||
| Temperature sensitivity[%/K of the reference value] | ± 0,6; (-25...70 °C: ± 0,3) | ||||
| Temperature variation | ± 10 %; (of the ultimate measurement range value) |
Outputs
| Electrical engineering design | PNP/NPN; (customizable) | ||||||||
| Output feature | typically open / closed; (customizable) | ||||||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||||||
| DC switching frequency[Hz] | 300 | ||||||||
| Overcurrent protection | yes | ||||||||
| Overcurrent protection | yes | ||||||||
| Voltage for operation[V] | 10...30 DC | ||||||||
| Current draw[mA] | < 30 | ||||||||
| Safety feature rating | III | ||||||||
| Reverse polarity safeguard | yes | ||||||||
| IO-Link for switch points[mm] | 1.4...7; (customizable) | ||||||||
| Measuring span via IO-Link[mm] | 0.75...7.5 | ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 CDV | ||||||||
| Configurations | Intelligent Sensor: Identification and Fault Detection; Multi-channel, two setpoint switching sensor, Type 0 Generic Profiled Sensor; Learning Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 3.2 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific label; runtime meter | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
| ||||||||
| Display |
|
Download Specification for IQ2008
Download PDFRELATED PRODUCTS