Level Sensor Ifm LR2750
IFM CATEGORIES
Level Sensor LR2750
Brand: Ifm
Product Code: LR0000B-EA01AKSKG/US
- For dependable level management in tanks and containers
- Sanitary design tailored for the demands of the food and beverage sector
- Easily readable numerical display
- Modular configuration comprising an evaluation unit and a probe
- Probes can be trimmed to length for enhanced application versatility
Product characteristics
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 | ||||||||
| Length L of probe[mm] | 150...2000 | ||||||||
| Connection for process | screw connection G 1 with outdoor thread Aseptoflex Vario | ||||||||
| System | gold-plated terminals | ||||||||
| Application | hygienic systems | ||||||||
| Media | Liquids | ||||||||
| Dielectric permittivity of the medium | > 5 | ||||||||
| Suggested media | water; aqueous media | ||||||||
| Operating temperature value[°C] | -40...150; (see note under remarks) | ||||||||
| Pressure classification |
| ||||||||
| Vacuum strength |
| ||||||||
| MAWP (for uses in compliance with CRN)[bar] | 25 | ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Data Process Variable; Device Identification; Device Diagnosis | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Analog data process | 1 | ||||||||
| Data binary process | 2 | ||||||||
| Minimum process cycle duration[ms] | 2.3 | ||||||||
| Supported DeviceIDs |
| ||||||||
| Display |
|
Operating conditions
| Surrounding temperature value[°C] | -40...80 |
| Temperature for storage[°C] | -40...100 |
| Safety feature | IP 68; IP 69K |
| Length L of probe[mm] | 150...2000 |
| Operating range A[mm] | L-40 |
| Non-active range I1 / I2[mm] | 30 / 10 |
| data acquisition frequency[Hz] | 4 |
Inputs / outputs
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 |
| Voltage for operation[V] | 18...30 DC |
| Current draw[mA] | < 50 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | < 3 |
| Measuring method | guided wave radar |
| Overall count of outputs | 2 |
| Output response | output signal; analog output; IO-Link |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 1 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 150; (200 (...60 °C)) |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20, invertible; (expandable) |
| Max. capacity[O] | 500 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Measurement error[mm] | ± 7 |
| Offset deviation[mm] | 5 |
| Definition of detail level[mm] | 1 |
| Zero current signal[mA] | 4.0 |
| Complete signal (current)[mA] | 20 |
| Temperature shift per 10 K | ± 0.2 % |
| Weight[g] | 330.75 |
| Substance | stainless steel (1.4404 / 316L); PEI; PFA; PBT; FKM |
| Substances (contacted components) | stainless steel (1.4404 / 316L); PEEK; EPDM |
| Connection for process | screw connection G 1 with outdoor thread Aseptoflex Vario |
| Surface properties Ra/Rz of the wetted components | < 0.8 |
Download Specification for LR2750
Download PDFRELATED PRODUCTS