Magnetic Sensor Ifm M95009
IFM CATEGORIES
Magnetic Sensor M95009
Brand: Ifm
Product Code: M9G4085PARKG/A/US
- For the dependable identification of the locked position of rotors
- Designed for application in wind turbines
- Equipped with three switching outputs and customizable switch points
- Broad operating temperature value spectrum
- Outstanding overall precision and prolonged stability
Product characteristics
| Output feature | 2 x default closed, 1 x typically open |
| measurements[mm] | Ø 40 |
| System | gold-plated terminals |
| Connection | Connector: 1 x M12; coding: A; contacts: gold-plated |
Mechanical data
| Weight[g] | 691 | ||||
| measurements[mm] | Ø 40 | ||||
| Substance | brass white bronze plated; plunger: stainless steel; LED indicator: PA | ||||
| Fastening torque[Nm] | < 20 | ||||
| Display |
| ||||
| Hysteresis[mm] | 0.5 |
Outputs
| Output feature | 2 x default closed, 1 x typically open |
| Max. voltage drop at switching output DC[V] | 5.4 |
| Minimum load current[mA] | 2 |
| Max. stray current[mA] | 0.5 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 0.5 |
| Overcurrent protection | yes |
| Overcurrent protection | yes |
| Voltage for operation[V] | 10...36 DC; (cULus - Class 2 source required) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Measuring span[mm] | 52...137 |
| Surrounding temperature value[°C] | -40...70 |
| Safety feature | IP 20; IP 67; (plunger side: IP 20; connector side: IP 67) |
Download Specification for M95009
Download PDFRELATED PRODUCTS