Magnetic Sensor Ifm ME5011
IFM CATEGORIES
Magnetic Sensor ME5011
Brand: Ifm
Product Code: MEB3060-BPKG/PH
- Extended sensing range of 60 mm
- Elevated switching frequency for rapid processes
- Flush or non-flush with the mounting surface in non-magnetizable metals
- Broad operating temperature value spectrum
- Easily discernible indication of the switching status
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open |
| Detection range[mm] | 60; (referred to magnet M 4.0) |
| Housing | Screw-type |
| measurements[mm] | M8 x 1 / L = 50 |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | < 10 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Weight[g] | 71 |
| Housing | Screw-type |
| measurements[mm] | M8 x 1 / L = 50 |
| Thread specification | M8 x 1 |
| Substance | enclosure: stainless steel (1.4404 / 316L); sensing surface: orange PBT |
| Connection | Cable: 2 m, PUR / PVC; 3 x 0.14 mm² |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...75 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 60; (referred to magnet M 4.0) |
| Magnetic responsiveness[mT] | 1.2 |
| Electrical engineering design | PNP |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 200 |
| DC switching frequency[Hz] | 5000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Hysteresis[% of Sr] | 1...10 |
Download Specification for ME5011
Download PDFRELATED PRODUCTS