Photoelectric Sensor Ifm O1D101
IFM CATEGORIES
Photoelectric Sensor O1D101
Brand: Ifm
Product Code: O1DLFPKG/IO-LINK
- Dependable optical object sensing with extended ranges of up to 10 m
- Accurate background filtering
- Designed for use in applications featuring background suppression
- Outstanding cost-effectiveness ratio
Product characteristics
| Laser safety classification | 2 | |
| Housing | rectangular shape | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | < 150 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Typ. lifetime[h] | 50000 | |
| Surrounding temperature value[°C] | -10...60 | |
| Safety feature | IP 67 | |
| Optional accessories |
|
Tests / approvals
| Weight[g] | 268.5 |
| Housing | rectangular shape |
| measurements[mm] | 59 x 42 x 52 |
| Substance | enclosure: die-cast zinc; front cover: glass; LED display: PC |
| Measuring span[m] | 0.2...10; (white paper 200 x 200 mm 90 % remission) |
| data acquisition frequency[Hz] | 5 |
Outputs
| Overall count of outputs | 1 | ||||||
| Electrical engineering design | PNP | ||||||
| Count of digital outputs | 1 | ||||||
| Output feature | typically open / closed; (programmable) | ||||||
| Max. output current capacity[mA] | 200 | ||||||
| Method of overcurrent protection | yes (momentary) | ||||||
| Overcurrent protection | yes | ||||||
| Total count of inputs and outputs | Count of digital outputs: 1 | ||||||
| Max. illumination spot width[mm] | 15 | ||||||
| Max. illumination spot height[mm] | 15 | ||||||
| Light spot measurements pertain to | 10 m | ||||||
| Background filtering[m] | 10...100 | ||||||
| communication interface | IO-Link | ||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||
| IO-Link version | 1.1 | ||||||
| SDCI specification | IEC 61131-9 | ||||||
| Configurations | Intelligent Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||
| SIO mode | yes | ||||||
| Necessary master port category | A | ||||||
| Analog data process | 2 | ||||||
| Data binary process | 1 | ||||||
| Minimum process cycle duration[ms] | 6 | ||||||
| Supported DeviceIDs |
| ||||||
| Display |
|
Download Specification for O1D101
Download PDFRELATED PRODUCTS