Photoelectric Sensor Ifm O1D104
IFM CATEGORIES
Photoelectric Sensor O1D104
Brand: Ifm
Product Code: O1DLFNKG/IO-LINK
- Dependable optical object sensing with extended ranges of up to 10 m
- Accurate background filtering
- Adjustable measuring range and window functionality
- Designed for use in applications featuring background suppression
- Outstanding cost-effectiveness ratio
Product characteristics
| Laser safety classification | 2 | ||||||
| Housing | rectangular shape | ||||||
| System | Background filtering | ||||||
| communication interface | IO-Link | ||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||
| IO-Link version | 1.1 | ||||||
| Configurations | Intelligent Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||
| SIO mode | yes | ||||||
| Necessary master port category | A | ||||||
| Analog data process | 2 | ||||||
| Data binary process | 1 | ||||||
| Minimum process cycle duration[ms] | 6 | ||||||
| Display |
|
Operating conditions
| Surrounding temperature value[°C] | -10...60 |
| Safety feature | IP 67 |
| Max. illumination spot width[mm] | 15 |
| Max. illumination spot height[mm] | 15 |
| Light spot measurements pertain to | 10 m |
| Background filtering option available | yes |
| Background filtering[m] | 10...100 |
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 1 |
| Voltage for operation[V] | 18...30 DC |
| Current draw[mA] | < 150 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Typ. lifetime[h] | 50000 |
| Overall count of outputs | 1 |
| Electrical engineering design | NPN |
| Count of digital outputs | 1 |
| Output feature | typically open / closed; (programmable) |
| Max. output current capacity[mA] | 200 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Measuring span[m] | 0.2...10; (white paper 200 x 200 mm 90 % remission) |
| data acquisition frequency[Hz] | 5 |
| Weight[g] | 285.5 |
| Housing | rectangular shape |
| measurements[mm] | 59 x 42 x 52 |
| Substance | enclosure: die-cast zinc; front cover: glass; LED display: PC |
Download Specification for O1D104
Download PDFRELATED PRODUCTS