Photoelectric Sensor Ifm O6P701
IFM CATEGORIES
Photoelectric Sensor O6P701
Brand: Ifm
Product Code: O6PLFPKG/0,30m/US
- Durable enclosure designed for operation in demanding industrial conditions
- Configurable light-on/negative logic mode
- Extensive range
- Sensitivity customizable using teach buttons
Product characteristics
| Kind of illumination | red illumination |
| Laser safety classification | 1 |
| Housing | rectangular shape |
| Operating principle | Retro-reflective detector |
| Connection | Cable: 0.3 m, PUR, black, Ø 3.7 mm; 3 x 0.25 mm² |
| Connection | Connector: 1 x M12; coding: A |
Mechanical data
| Weight[g] | 34.5 | ||||||||
| Housing | rectangular shape | ||||||||
| measurements[mm] | 35.4 x 13 x 21 | ||||||||
| Substance | enclosure: ABS; PPSU; sealing element: EPDM | ||||||||
| Optical element composition |
| ||||||||
| Optical alignment | Lateral sensing | ||||||||
| Fastening torque[Nm] | 0.5; (screws) | ||||||||
| Display |
| ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Learning Channel; Switching Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 2.5 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific tag; operational hours meter; switching cycle counter | ||||||||
| Supported DeviceIDs |
|
Outputs
| Electrical engineering design | PNP |
| Output feature | light-on/negative logic mode; (selectable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 1000 |
| Method of overcurrent protection | yes (momentary) |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | 15; (24 V) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 650 |
| Range[m] | 0.075...8; (Prismatic reflector 50 x 50 mm E20722) |
| Max. illumination spot diameter[mm] | 17 |
| Light spot measurements pertain to | at peak range |
| Surrounding temperature value[°C] | -10...60 |
| Safety feature | IP 65; IP 67 |
Download Specification for O6P701
Download PDFRELATED PRODUCTS