Photoelectric Sensor Ifm OG0041
IFM CATEGORIES
Photoelectric Sensor OG0041
Brand: Ifm
Product Code: OGT-DBOA/LS-100-AK
- Convenient sensitivity modification using a actuator switch
- LED indicator for monitoring switching status and functionality
- With AC/ DC combined output
- Durable enclosure designed for operation in demanding industrial conditions
Product characteristics
| Kind of illumination | IR light | |
| Housing | Screw-type | |
| Operating principle | Diffuse reflection detector | |
| Weight[g] | 39 | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 76 | |
| Thread specification | M18 x 1 | |
| Substance | PBT | |
| Optical element composition |
|
Displays / operating elements
| Display |
| ||||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||||
| Surrounding temperature value[°C] | -25...80 | ||||
| Safety feature | IP 67 |
Outputs
| Output feature | negative logic mode | |
| Max. voltage drop at switching output DC[V] | 8 | |
| Max. voltage drop at switching output AC[V] | 8 | |
| Minimum load current[mA] | 5 | |
| Max. stray current[mA] | 1.7 | |
| Continuous current rating of the switching output AC[mA] | 90; (180 (...40 °C)) | |
| Continuous current rating of the switching output DC[mA] | 90; (180 (...40 °C)) | |
| Momentary current capacity of switching output[mA] | 600; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 25 | |
| DC switching frequency[Hz] | 25 | |
| Short-circuit resistant | no | |
| Overcurrent protection | no | |
| AC frequency[Hz] | 47...63 | |
| Voltage for operation[V] | 20...250 AC/DC | |
| Safety feature rating | II | |
| Reverse polarity safeguard | no | |
| Kind of illumination | IR light | |
| Wavelength[nm] | 880 | |
| Range[mm] | 1...600; (white paper 200 x 200 mm 90 % remission) | |
| Adjustable range | yes | |
| Max. illumination spot diameter[mm] | 169 | |
| Light spot measurements pertain to | at peak range | |
| Items provided |
|
Download Specification for OG0041
Download PDFRELATED PRODUCTS