Photoelectric Sensor Ifm OGD551
IFM CATEGORIES
Photoelectric Sensor OGD551
Brand: Ifm
Product Code: OGDLF8KG/IO-LINK/US
- Compact layout featuring a norm M18 thread and PMD time-of-flight technology
- measurement with millimeter precision and ongoing distance monitoring during operation
- Color-agnostic range
- Concurrent output of distance measurements and reflectance enhances process reliability
Product characteristics
| Kind of illumination | red illumination |
| Laser safety classification | 1 |
| Housing | rectangular shape shape with M18 threading |
| Voltage for operation[V] | 18...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | 45; (24 V) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 650 |
| Configuration options | Range / reflectance; hysteresis / threshold; sequence modulation to prevent mutual interference among up to 5 identical devices; sensitivity; current/voltage output |
| Weight[g] | 134.8 |
| Housing | rectangular shape shape with M18 threading |
| measurements[mm] | 61.7 x 22.5 x 45.2 |
| Thread specification | M18 x 1 |
| Substance | enclosure: stainless steel (1.4404 / 316L); PPSU; ABS; PMMA; PBT/PC; EPDM; front cover: PMMA |
| Optical alignment | Lateral sensing |
Interfaces
| communication interface | IO-Link | ||||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||||
| IO-Link version | 1.1.3 | ||||||||||||||
| SDCI specification | IEC 61131-9 | ||||||||||||||
| Configurations |
| ||||||||||||||
| SIO mode | yes | ||||||||||||||
| Necessary master port category | A | ||||||||||||||
| Minimum process cycle duration[ms] | 5 | ||||||||||||||
| IO-Link cyclic process data |
| ||||||||||||||
| IO-Link acyclical functions | application-specific tag; operational hours meter; switching cycle counter | ||||||||||||||
| Supported DeviceIDs |
| ||||||||||||||
| Note |
| ||||||||||||||
| Surrounding temperature value[°C] | -25...55 | ||||||||||||||
| Comment on operating temperature value range |
| ||||||||||||||
| Temperature for storage[°C] | -30...80 | ||||||||||||||
| Safety feature | IP 65; IP 67 | ||||||||||||||
| Max. illumination spot diameter[mm] | 5 | ||||||||||||||
| Light spot measurements pertain to | at peak range | ||||||||||||||
| Background filtering[m] | < 20 |
Inputs
| Inputs | Laser On/ Off |
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 |
| Overall count of outputs | 2 |
| Electrical engineering design | PNP/NPN; (customizable) |
| Count of digital outputs | 2 |
| Output feature | 2 x typically open / default closed; (customizable) |
| Max. output current capacity[mA] | 100 |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (IEC 61131-2) |
| Max. capacity[O] | 500 |
| Analog voltage output[V] | 0...10; (IEC 61131-2) |
| Minimum load resistance[O] | 2500 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Adjustment range object reflectance[%] | 6...900; (reflectance; 6 % black paper; 100 % white paper) |
Download Specification for OGD551
Download PDFRELATED PRODUCTS