Photoelectric Sensor Ifm OGH281
IFM CATEGORIES
Photoelectric Sensor OGH281
Brand: Ifm
Product Code: OGH-HPKG/US/CUBE/200MM
- Sturdy rectangular shape metal enclosure featuring an M18 thread on the side
- Especially compact design for applications in environments with limited space
- Accurate background filtering
- Operational immediately due to predefined configuration
- Outstanding cost-effectiveness ratio
Product characteristics
| Kind of illumination | red illumination |
| Housing | rectangular shape shape with M18 threading |
| System | Background filtering |
| Operating principle | Diffuse reflection detector |
Mechanical data
| Weight[g] | 58.5 | ||||||||
| Housing | rectangular shape shape with M18 threading | ||||||||
| measurements[mm] | 52.6 x 19.1 x 35.9 | ||||||||
| Thread specification | M18 x 1 | ||||||||
| Substance | die-cast zinc; PEI | ||||||||
| Optical element composition |
| ||||||||
| Optical alignment | Lateral sensing | ||||||||
| Display |
| ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Measuring sensor, Identification and diagnostics, Switching signal pathway, Teach channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 10 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific tag; operational hours meter; switching cycle counter | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
|
Outputs
| Electrical engineering design | PNP | |
| Output feature | illuminated mode | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 200 | |
| DC switching frequency[Hz] | 1000 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) | |
| Nominal insulation voltage[V] | 32 | |
| Current draw[mA] | 25 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Max. power-up delay duration[ms] | 300 | |
| Kind of illumination | red illumination | |
| Wavelength[nm] | 645 | |
| Range[mm] | < 200; (white paper 200 x 200 mm 90 % remission) | |
| Range on white surface (90 % reflectance)[mm] | < 200 | |
| Range on grey surface (18 % reflectance)[mm] | < 200 | |
| Range on black surface (6 % reflectance)[mm] | < 190 | |
| Adjustable range | no | |
| Max. illumination spot diameter[mm] | 13 | |
| Light spot measurements pertain to | at peak range | |
| Background filtering option available | yes | |
| Surrounding temperature value[°C] | -25...60 | |
| Temperature for storage[°C] | -40...60 | |
| Safety feature | IP 65; IP 67 | |
| Items provided |
|
Download Specification for OGH281
Download PDFRELATED PRODUCTS