Photoelectric Sensor Ifm OGH305
IFM CATEGORIES
Photoelectric Sensor OGH305
Brand: Ifm
Product Code: OGH-DPKG/US100
- Durable stainless steel enclosure designed for applications in the food and drink sector
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Elevated protection rating to meet the demands of challenging industrial conditions
- Operational immediately due to predefined configuration
- Accurate background filtering
Product characteristics
| Kind of illumination | red illumination | |
| Housing | Screw-type | |
| System | Background filtering | |
| Operating principle | Diffuse reflection detector | |
| Weight[g] | 59.2 | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 72 | |
| Thread specification | M18 x 1 | |
| Substance | enclosure: stainless steel (1.4404 / 316L); sealing material: EPDM | |
| Optical element composition |
| |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 65; IP 67; IP 68; IP 69K |
Outputs
| Electrical engineering design | PNP |
| Output feature | negative logic mode |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 150; (200 (...60 °C)) |
| DC switching frequency[Hz] | 1000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Voltage for operation[V] | 10...36 DC |
| Current draw[mA] | 25 |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 624 |
| Range[mm] | < 300; (white paper 200 x 200 mm 90 % remission) |
| Range on white surface (90 % reflectance)[mm] | < 300 |
| Range on grey surface (18 % reflectance)[mm] | < 270 |
| Range on black surface (6 % reflectance)[mm] | < 190 |
| Adjustable range | no |
| Max. illumination spot diameter[mm] | 25 |
| Light spot measurements pertain to | Range |
| Background filtering option available | yes |
Download Specification for OGH305
Download PDFRELATED PRODUCTS