Photoelectric Sensor Ifm OGH501
IFM CATEGORIES
Photoelectric Sensor OGH501
Brand: Ifm
Product Code: OGH-FPKG/2M
- Durable stainless steel enclosure designed for demanding industrial settings
- Accurate background filtering
- Convenient sensitivity modification using a actuator switch
- Configurable light-on/negative logic mode
- Extensive selection of mounting accessories for swift and straightforward installation
Product characteristics
| Kind of illumination | red illumination | |
| Housing | Screw-type | |
| System | Background filtering | |
| Operating principle | Diffuse reflection detector | |
| Weight[g] | 124.7 | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 80.4 | |
| Thread specification | M18 x 1 | |
| Substance | stainless steel (1.4404 / 316L); PA; LCP; EPDM; TPU (urethane) | |
| Optical element composition |
| |
| Connection | Cable: 2 m, PUR; 3 x 0.34 mm² |
Displays / operating elements
| Display |
| ||
| Learning function | yes | ||
| Digital lock | yes | ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | light-on/negative logic mode; (programmable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 150; (200 (...60 °C)) | |
| DC switching frequency[Hz] | 1000 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...36 DC | |
| Current draw[mA] | 25 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Kind of illumination | red illumination | |
| Wavelength[nm] | 624 | |
| Range[mm] | 15...300; (white paper 200 x 200 mm 90 % remission) | |
| Range on white surface (90 % reflectance)[mm] | 15...300 | |
| Range on grey surface (18 % reflectance)[mm] | 15...290 | |
| Range on black surface (6 % reflectance)[mm] | 15...190 | |
| default configuration |
| |
| Adjustable range | yes | |
| Max. illumination spot diameter[mm] | 25 | |
| Light spot measurements pertain to | at peak range | |
| Background filtering option available | yes |
Download Specification for OGH501
Download PDFRELATED PRODUCTS