Photoelectric Sensor Ifm OGH503
IFM CATEGORIES
Photoelectric Sensor OGH503
Brand: Ifm
Product Code: OGH-FPKG/US100
- Durable stainless steel enclosure designed for demanding industrial settings
- Accurate background filtering
- Convenient sensitivity modification using a actuator switch
- Configurable light-on/negative logic mode
- Extensive selection of mounting accessories for swift and straightforward installation
Product characteristics
| Kind of illumination | red illumination | |
| Housing | Screw-type | |
| System | Background filtering | |
| Operating principle | Diffuse reflection detector | |
| Weight[g] | 61.6 | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 72 | |
| Thread specification | M18 x 1 | |
| Substance | stainless steel (1.4404 / 316L); PA; LCP; FKM; TPU (urethane) | |
| Optical element composition |
| |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | light-on/negative logic mode; (programmable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 150; (200 (...60 °C)) | |
| DC switching frequency[Hz] | 1000 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...36 DC | |
| Current draw[mA] | 25 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Kind of illumination | red illumination | |
| Wavelength[nm] | 624 | |
| Range[mm] | 15...300; (white paper 200 x 200 mm 90 % remission) | |
| Range on white surface (90 % reflectance)[mm] | 15...300 | |
| Range on grey surface (18 % reflectance)[mm] | 15...290 | |
| Range on black surface (6 % reflectance)[mm] | 15...190 | |
| default configuration |
| |
| Adjustable range | yes | |
| Max. illumination spot diameter[mm] | 25 | |
| Light spot measurements pertain to | at peak range | |
| Background filtering option available | yes |
Download Specification for OGH503
Download PDFRELATED PRODUCTS