Photoelectric Sensor Ifm OJ5078
IFM CATEGORIES
Photoelectric Sensor OJ5078
Brand: Ifm
Product Code: OJH-FPKG/SO/0,15M/US
- Notably compact enclosure suitable for applications in robotics, assembly, and material handling technology
- Accurate background filtering
- User-friendly adjustment of sensitivity and output functionality
- LED indicator for monitoring operation, switch status, and functionality
- Simple installation by securing onto a mounting base
Product characteristics
| Kind of illumination | red illumination | |
| Housing | rectangular shape | |
| System | gold-plated terminals; background elimination | |
| Operating principle | Diffuse reflection detector | |
| Weight[g] | 40.6 | |
| Housing | rectangular shape | |
| measurements[mm] | 35 x 11 x 24 | |
| Substance | enclosure: ABS; mounting component: diecast zinc; LED display: SEPS; actuator: SEPS | |
| Optical element composition |
| |
| Optical alignment | Lateral sensing | |
| Connection | Cable: 0.15 m, PVC | |
| Connection | Connector: 1 x M12; coding: A; moulded body: Hytrel 8068; locking: stainless steel (1.4404 / 316L); contacts: gold-plated |
Displays / operating elements
| Display |
| ||||
| Digital lock | yes | ||||
| Items provided |
| ||||
| Surrounding temperature value[°C] | -25...60 | ||||
| Safety feature | IP 67 |
Outputs
| Electrical engineering design | PNP |
| Output feature | light-on/negative logic mode; (programmable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 200 |
| DC switching frequency[Hz] | 1000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | 25 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 660 |
| Range[mm] | 15...400; (white paper 200 x 200 mm 90 % remission) |
| Adjustable range | yes |
| Max. illumination spot diameter[mm] | 18 |
| Light spot measurements pertain to | Range |
| Background filtering option available | yes |
Download Specification for OJ5078
Download PDFRELATED PRODUCTS