Photoelectric Sensor Ifm OL0010
IFM CATEGORIES
Photoelectric Sensor OL0010
Brand: Ifm
Product Code: OLP-FKOA/SL/LS-500
- Extensive range
- Configurable light-on/negative logic mode through actuator switch operation
- Featuring both AC/DC output and relay output
- LED indicator for monitoring operation, switch status, and functionality
- Durable enclosure designed for operation in demanding industrial conditions
Product characteristics
| Kind of illumination | red illumination | |
| Housing | rectangular shape | |
| System | polarizing filter | |
| Operating principle | Retro-reflective detector | |
| Weight[g] | 202.5 | |
| Housing | rectangular shape | |
| measurements[mm] | 75 x 27 x 62 | |
| Substance | PA; PBT | |
| Optical element composition |
| |
| Optical alignment | Lateral sensing | |
| Connection | Connector: 1 x 7/8"; coding: A |
Displays / operating elements
| Display |
| ||||||
| Necessary safeguarding | miniature fuse according to IEC60127-2 sheet 1; = 5 A; quick response | ||||||
| Surrounding temperature value[°C] | -25...80 | ||||||
| Safety feature | IP 67 |
Outputs
| Electrical engineering design | Relay |
| Output feature | light-on/negative logic mode; (programmable) |
| Contact specifications | 250 V AC / 3 A / 960 VA, 125 V DC / 5 A / 120 W |
| AC switching frequency[Hz] | 10 |
| DC switching frequency[Hz] | 10 |
| Short-circuit resistant | no |
| Overcurrent protection | no |
| AC frequency[Hz] | 47...63 |
| Voltage for operation[V] | 20...250 AC/DC |
| Max. power usage[VA] | 4 |
| Safety feature rating | I |
| Reverse polarity safeguard | no |
| Kind of illumination | red illumination |
| Wavelength[nm] | 660 |
| Typ. lifetime[h] | 100000 |
| Reference temperature value for operational lifespan[°C] | 25 |
| Range associated with prismatic reflector[m] | 0.3...5; (Prismatic reflector Ø 80 E20005) |
| Adjustable range | yes |
| Polarization filter in stock | yes |
Download Specification for OL0010
Download PDFRELATED PRODUCTS