Pressure Sensor Ifm PI2209
IFM CATEGORIES
Pressure Sensor PI2209
Brand: Ifm
Product Code: PI-1-1BREZ01-MFRKG/US/ /P
- Designed for high-temperature value usages in the food and beverage sector
- Durable stainless steel enclosure featuring a hygienic flush-front design
- Utilizing two-wire and three-wire connection technologies
- Simplified wiring configuration when functioning as a two-wire current loop
- Built-in clamp diaphragm seal featuring a stainless steel membrane
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | |||
| Measuring span |
| |||
| Connection for process | Clamp DN40 (1.5") DIN 32676 (ISO 2852) | |||
| System | gold-plated terminals | |||
| Application | recessed installation compatible for the food and drink sector | |||
| Media | viscous substances and fluids with suspended particulates; fluids and gases | |||
| Intermediate temperature value[°C] | -20...200 | |||
| Minimum force per unit area before bursting |
| |||
| Pressure classification |
| |||
| Kind of force per unit area | relative force per unit area; vacuum | |||
| Damping process parameter dAP[s] | 0...30 | |||
| Damping for the analog output dAA[s] | 0.01...99.99 | |||
| Weight[g] | 1074.4 | |||
| Housing | cylindrical | |||
| measurements[mm] | Ø 50 / L = 163 | |||
| Substance | stainless steel (1.4404 / 316L); stainless steel (1.4435 / 316L); PBT; PEI; PFA | |||
| Substances (contacted components) | stainless steel (1.4435 / 316L) | |||
| Minimum force per unit area cycles | 10 million | |||
| Connection for process | Clamp DN40 (1.5") DIN 32676 (ISO 2852) | |||
| Surface properties Ra/Rz of the wetted components | < 0.38 / - | |||
| Transfer fluid for force per unit area transmission | NEOBEE (food-safe, FDA approved) | |||
| diaphragm diameter[mm] | 34 |
Interfaces
| communication interface | IO-Link | |||||||||
| Mode of transmission | COM2 (38,4 kBaud) | |||||||||
| IO-Link version | 1.0 | |||||||||
| SDCI specification | IO-Link Communication Standard, Version 1.0, January 2009, Folder No: 10.002 | |||||||||
| Configurations | without profile | |||||||||
| SIO mode | yes | |||||||||
| Necessary master port category | A | |||||||||
| Analog data process | 1 | |||||||||
| Data binary process | 2 | |||||||||
| Minimum process cycle duration[ms] | 2.3 | |||||||||
| Supported DeviceIDs |
| |||||||||
| Surrounding temperature value[°C] | -25...80 | |||||||||
| Comment on operating temperature value range |
| |||||||||
| Surrounding temperature value[°C] | -25...65 | |||||||||
| Comment on operating temperature value range |
| |||||||||
| Temperature for storage[°C] | -25...100 | |||||||||
| Safety feature | IP 67; IP 68; IP 69K | |||||||||
| Measuring span |
| |||||||||
| Setpoint SP |
| |||||||||
| Reset threshold rP |
| |||||||||
| Analog initiation point |
| |||||||||
| Analog endpoint |
| |||||||||
| In increments of |
| |||||||||
| default configuration |
|
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Built-in watchdog | yes |
| Overall count of outputs | 2 |
| Output response | output signal; analog output; IO-Link; (customizable) |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20, invertible; (expandable) |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Precision of switch points/span>[% of the span] | < ± 0,2; (Turn down 1:1) |
| Reproducibility[% of the span] | < ± 0,1; (with temperature value fluctuations < 10 K; Turn down 1:1) |
| Characteristics variation[% of the span] | < ± 0,2; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
| Linearity variation[% of the span] | < ± 0,15; (Turn down 1:1) |
| Hysteresis variation[% of the span] | < ± 0,15; (Turn down 1:1) |
| Extended stability[% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | < ± 0,3; (0...200 °C) |
| Temperature coefficient value for the range[% of the span / 10 K] | < ± 0,15; (0...200 °C) |
Download Specification for PI2209
Download PDFRELATED PRODUCTS