Pressure Sensor Ifm PS4407
IFM CATEGORIES
Pressure Sensor PS4407
Brand: Ifm
Product Code: SUBMERSIBLE 0,6BAR 10M FEP CABLE
- Affordable and straightforward level measurement
- Pressure equalization through an internally vented cable
- Simplified wiring configuration when functioning as a two-wire current loop
- Outstanding overall precision and prolonged stability
- Durable stainless steel enclosure with elevated ingress protection
Product characteristics
| Total count of inputs and outputs | Count of analog outputs: 1 | |||||
| Measuring span |
| |||||
| Design | with capillary tube for force per unit area equalization | |||||
| Application | for commercial applications | |||||
| Media | Liquids | |||||
| Intermediate temperature value[°C] | -10...85 | |||||
| Minimum force per unit area before bursting |
| |||||
| Pressure classification |
| |||||
| Kind of force per unit area | relative force per unit area | |||||
| Surrounding temperature value[°C] | -10...85 | |||||
| Temperature for storage[°C] | -30...80 | |||||
| Safety feature | IP 68 | |||||
| Connection | Cable: 10 m, FEP, Ø 7.5 mm |
Tests / approvals
| Weight[g] | 1019.75 | |||||
| Housing | cylindrical | |||||
| measurements[mm] | Ø 27 / L = 147 | |||||
| Substance | stainless steel (1.4571/316Ti ); PA | |||||
| Measuring span |
|
Inputs / outputs
| Total count of inputs and outputs | Count of analog outputs: 1 |
| Voltage for operation[V] | 10...30 DC |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Measuring method | hydrostatic |
| Overall count of outputs | 1 |
| Output response | analog signal |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20 |
| Max. capacity[O] | 700; (Ub = 24 V; (Ub - 10 V) / 20 mA) |
| Overcurrent protection | yes |
| Reproducibility[% of the span] | < 0,1; (with temperature value fluctuations < 10 K) |
| Characteristics variation[% of the span] | < 0,25 (BFSL) / 0,5; (incl. linearity, zero and span error (limit value setting)) |
| Linearity variation[% of the span] | < 0,2 (BFSL) |
| Extended stability[% of the span] | < 0,2; (per year) |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | < ± 0,2; (0...50 °C) |
| Temperature coefficient value for the range[% of the span / 10 K] | < ± 0,2; (0...50 °C) |
Download Specification for PS4407
Download PDFRELATED PRODUCTS