Pressure Sensor Ifm PY2033
IFM CATEGORIES
Pressure Sensor PY2033
Brand: Ifm
Product Code: PN-025-RDR12-MFRKG/US/ /V
- Dual switching outputs, with one configured as an analog output
- Easily readable numerical display
- Selectable force per unit area units specific to each country
- Features long-term stability due to robust overload protection
- Configurable output polarity
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | |||
| Measuring span |
| |||
| Connection for process | screw connection G 1/2 with outdoor thread | |||
| System | gold-plated terminals | |||
| Application | Industrial flush-mounted force per unit area signal generators, analog | PL; intended for commercial applications | |||
| Media | fluids and gases | |||
| Intermediate temperature value[°C] | -20...125 | |||
| Minimum force per unit area before bursting |
| |||
| Pressure classification |
| |||
| Kind of force per unit area | relative force per unit area | |||
| No unused space | yes | |||
| Response duration[ms] | < 1.5 | |||
| Damping process parameter dAP[s] | 0.01...4 | |||
| Damping for the analog output dAA[s] | 0.01...4 | |||
| Max. response duration for analog output[ms] | 3 | |||
| Weight[g] | 390 | |||
| Housing | cylindrical | |||
| measurements[mm] | Ø 34 / L = 123.2 | |||
| Substance | stainless steel (1.4301 / 304); stainless steel (1.4435 / 316L); polycarbonate (PC); polybutylene terephthalate (PBT); polyetherimide (PEI); polytetrafluoroethylene (PTFE) | |||
| Substances (contacted components) | stainless steel (1.4435 / 316L) | |||
| Minimum force per unit area cycles | 10 million | |||
| Connection for process | screw connection G 1/2 with outdoor thread | |||
| Transfer fluid for force per unit area transmission | NEOBEE (food-safe, FDA approved) |
Software / programming
| Configuration options | hysteresis / range; typically open / default closed; switching method; current/voltage output; damping; adjustment of displayed values; display can be rotated and deactivated; display module; zero point; span | |||||||||
| Surrounding temperature value[°C] | -25...80 | |||||||||
| Temperature for storage[°C] | -40...100 | |||||||||
| Safety feature | IP 65 | |||||||||
| Measuring span |
| |||||||||
| Setpoint SP |
| |||||||||
| Reset threshold rP |
| |||||||||
| Analog initiation point |
| |||||||||
| Analog endpoint |
| |||||||||
| In increments of |
| |||||||||
| default configuration |
|
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 |
| Voltage for operation[V] | 18...32 DC; (to SELV/PELV) |
| Current draw[mA] | < 35 |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 0.3 |
| Built-in watchdog | yes |
| Overall count of outputs | 2 |
| Output response | output signal; analog output; (customizable) |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2 |
| Continuous current rating of the switching output DC[mA] | 250 |
| DC switching frequency[Hz] | < 500 |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (modifiable 1:4) |
| Max. capacity[O] | (Ub - 10 V) / 20 mA |
| Analog voltage output[V] | 0...10; (flexible 1:4) |
| Minimum load resistance[O] | 2000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Precision of switch points/span>[% of the span] | < ± 0,4; (Turn down 1:1) |
| Reproducibility[% of the span] | < ± 0,1; (with temperature value fluctuations < 10 K; Turn down 1:1) |
| Characteristics variation[% of the span] | < ± 0,3 (BFSL) / < ± 0,6 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line; LS = limit value setting) |
| Linearity variation[% of the span] | < ± 0,5; (Turn down 1:1) |
| Hysteresis variation[% of the span] | < ± 0,1; (Turn down 1:1) |
| Extended stability[% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | < ± 0,25; (0...80 °C) |
| Temperature coefficient value for the range[% of the span / 10 K] | < ± 0,25; (0...80 °C) |
Download Specification for PY2033
Download PDFRELATED PRODUCTS