Pressure Sensor Ifm PY2209
IFM CATEGORIES
Pressure Sensor PY2209
Brand: Ifm
Product Code: PN-1-1BRBN14-MFRKG/US/ /V
- Dual switching outputs, with one configured as an analog output
- Accurate expandable analog output with high precision throughout the entire temperature value range
- Easily readable numerical display
- Features long-term stability due to robust overload protection
- Sturdy construction for application in demanding industrial settings
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||
| Measuring span[psi] | -15...15 | ||
| Connection for process | screw connection 1/4" NPT with internal thread | ||
| System | gold-plated terminals | ||
| Application | for commercial applications | ||
| Media | fluids and gases | ||
| Intermediate temperature value[°C] | -25...80 | ||
| Minimum force per unit area before bursting |
| ||
| Pressure classification |
| ||
| Kind of force per unit area | relative force per unit area | ||
| Response duration[ms] | < 1.5 | ||
| Damping process parameter dAP[s] | 0.01...4 | ||
| Damping for the analog output dAA[s] | 0.01...4 | ||
| Max. response duration for analog output[ms] | 3 | ||
| Weight[g] | 256.5 | ||
| Housing | cylindrical | ||
| measurements[mm] | Ø 34 / L = 91.5 | ||
| Substance | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); polycarbonate (PC); polybutylene terephthalate (PBT); polyetherimide (PEI); fluorocarbon elastomer (FKM); polytetrafluoroethylene (PTFE) | ||
| Substances (contacted components) | stainless steel (1.4305 / 303); ceramic materials; FKM | ||
| Minimum force per unit area cycles | 100 million | ||
| Connection for process | screw connection 1/4" NPT with internal thread | ||
| Integrated restrictor component | not available (can be retrofitted) |
Software / programming
| Configuration options | hysteresis / range; typically open / default closed; switching method; current/voltage output; damping; adjustment of displayed values; display can be rotated and deactivated; display module; zero point; span | |||||||||
| Surrounding temperature value[°C] | -25...80 | |||||||||
| Temperature for storage[°C] | -40...100 | |||||||||
| Safety feature | IP 65 | |||||||||
| Measuring span[psi] | -15...15 | |||||||||
| Setpoint SP[psi] | -14.8...15 | |||||||||
| Reset threshold rP[psi] | -14.9...14.9 | |||||||||
| Analog initiation point[psi] | -15...7.5 | |||||||||
| Analog endpoint[psi] | -7.5...15 | |||||||||
| In increments of[psi] | 0.1 | |||||||||
| default configuration |
|
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 |
| Voltage for operation[V] | 18...32 DC; (to SELV/PELV) |
| Current draw[mA] | < 35 |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 0.3 |
| Built-in watchdog | yes |
| Overall count of outputs | 2 |
| Output response | output signal; analog output; (customizable) |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2 |
| Continuous current rating of the switching output DC[mA] | 250 |
| DC switching frequency[Hz] | < 500 |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (modifiable 1:4) |
| Max. capacity[O] | (Ub - 10 V) / 20 mA |
| Analog voltage output[V] | 0...10; (flexible 1:4) |
| Minimum load resistance[O] | 2000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Precision of switch points/span>[% of the span] | < ± 0,4; (Turn down 1:1) |
| Reproducibility[% of the span] | < ± 0,1; (with temperature value fluctuations < 10 K; Turn down 1:1) |
| Characteristics variation[% of the span] | < ± 0.25 (BFSL) / < ± 0.5 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line; LS = limit value setting) |
| Hysteresis variation[% of the span] | < ± 0,1; (Turn down 1:1) |
| Extended stability[% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | < ± 0,2; (-25...80 °C) |
| Temperature coefficient value for the range[% of the span / 10 K] | < ± 0,2; (-25...80 °C) |
Download Specification for PY2209
Download PDFRELATED PRODUCTS