Ultrasonic Sensor Ifm UGT502
IFM CATEGORIES
Ultrasonic Sensor UGT502
Brand: Ifm
Product Code: UGB00300O2OG/US
- Especially compact design for applications in environments with limited space
- Accurate linear voltage output
- Non-contact sensing unaffected by the object's color, transparency, or surface properties
- Easily visible LED for displaying switching status and echo
Product characteristics
| Detection range[mm] | 40...300; (Target: 200 x 200 mm) | ||||
| Housing | Screw-type | ||||
| measurements[mm] | M18 x 1 / L = 60.5 | ||||
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) | ||||
| Current draw[mA] | < 35 | ||||
| Safety feature rating | III | ||||
| Reverse polarity safeguard | yes | ||||
| Activation delay time[s] | < 0.3 | ||||
| Frequency converter[kHz] | 300 | ||||
| Response duration[ms] | < 450; (analog output) | ||||
| Display |
|
Operating conditions
| Surrounding temperature value[°C] | -20...70 |
| Temperature for storage[°C] | -30...80 |
| Safety feature | IP 67 |
| Detection range[mm] | 40...300; (Target: 200 x 200 mm) |
| shadow area[mm] | 40 |
| Cylindrical aperture angle[°] | 15; (±2) |
| Max. allowable angle deviation from 90° for sensor/object[°] | ± 4 |
Inputs
| Synchronization signal input | no |
| Multiplexed input | no |
| Total count of inputs and outputs | Count of analog outputs: 1 |
| Overall count of outputs | 1 |
| Total analog outputs | 1 |
| Analog voltage output[V] | 0...10 |
| Minimum load resistance[O] | 3000 |
| Overcurrent protection | yes |
| Overcurrent protection | yes |
| Temperature adjustment | yes |
| Setting-point drift[%] | -5...5 |
| Linearity error of analog output[%] | < 1 |
| Reproducibility | 1 % |
| Definition of detail level[mm] | 2 |
| Comments on the precision / variation | The specified values are achieved following a warm-up period of at least 20 minutes |
| Weight[g] | 79 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 60.5 |
| Thread specification | M18 x 1 |
| Substance | stainless steel (1.4404 / 316L); PA; epoxy glass-ceramics |
| Fastening torque[Nm] | 50 |
Download Specification for UGT502
Download PDFRELATED PRODUCTS