Ultrasonic Sensor Ifm UGT514
IFM CATEGORIES
Ultrasonic Sensor UGT514
Brand: Ifm
Product Code: UGA02200E2KG/IO-LINK/US
- Extremely wide detection range
- Easy adjustment of the detection range through a actuator switch or IO-Link
- Easily visible LED for displaying switching status and echo
- Equipped with a programmable switching output and adjustable analog output
- Non-contact sensing unaffected by the object's color, transparency, or surface properties
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open / closed; (customizable) |
| Detection range[mm] | 200...2200; (Target: 200 x 200 mm) |
| communication interface | IO-Link |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 97.5 |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | 55 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | < 0.3 |
| Frequency converter[kHz] | 200 |
| Configuration options | hysteresis / bandwidth; secondary switching point; activation and deactivation delay; switch-on cycles; teach mode; light-on/dark-on configuration |
| Weight[g] | 103.5 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 97.5 |
| Thread specification | M18 x 1 |
| Substance | stainless steel (1.4404 / 316L); PA; epoxy glass-ceramics |
| Fastening torque[Nm] | 50 |
Interfaces
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Data Process Variable; Device Diagnosis; Learning Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 3.2 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific label; runtime meter | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
| ||||||||
| Surrounding temperature value[°C] | -20...70 | ||||||||
| Temperature for storage[°C] | -30...80 | ||||||||
| Safety feature | IP 67 | ||||||||
| Temperature adjustment | yes | ||||||||
| Hysteresis[%] | < 2 | ||||||||
| Setting-point drift[%] | -2...2 | ||||||||
| Linearity error of analog output[%] | <3 | ||||||||
| Reproducibility | 1 % | ||||||||
| Comments on the precision / variation | The specified values are achieved following a warm-up period of at least 20 minutes |
Outputs
| Overall count of outputs | 2 |
| Output response | output signal; analog output; IO-Link |
| Electrical engineering design | PNP |
| Count of digital outputs | 1 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2.2 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 2 |
| Total analog outputs | 1 |
| Analog voltage output[V] | 0...10 |
| Minimum load resistance[O] | 3000 |
| Overcurrent protection | yes |
| Overcurrent protection | yes |
| Definition of detail level of analog signal output | < 3 mm |
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 |
| Detection range[mm] | 200...2200; (Target: 200 x 200 mm) |
| shadow area[mm] | 200 |
| Cylindrical aperture angle[°] | 14; (±2) |
| Max. allowable angle deviation from 90° for sensor/object[°] | ± 4 |
| Response duration[ms] | < 400; (analog output) |
Download Specification for UGT514
Download PDFRELATED PRODUCTS